SportsEdgePro
Tennis Analytics
ATP WTA
▶ Western & Southern Financial Group Women's Open Hard Aug 2026 95 matches
The Final
24 Aug Gauff C. (4) def. Pegula J. (3) 6-2 6-4 - - - 1.62 / 2.30
Semifinals
23 Aug Gauff C. (4) def. Bejlek S. (35) 6-4 6-1 - - - 1.22 / 4.33
22 Aug Pegula J. (3) def. Swiatek I. (5) 7-5 4-6 6-4 - - 3.00 / 1.40
Quarterfinals
22 Aug Gauff C. (4) def. Kostyuk M. (11) 6-2 6-2 - - - 1.67 / 2.20
21 Aug Swiatek I. (5) def. Rybakina E. (2) 4-1 - - - - 1.62 / 2.30
21 Aug Bejlek S. (35) def. Keys M. (24) 3-6 6-4 7-6 - - 2.75 / 1.44
20 Aug Pegula J. (3) def. Anisimova A. (10) 6-4 2-6 7-6 - - 1.73 / 2.10
4th Round
20 Aug Bejlek S. (35) def. Sabalenka A. (1) 7-6 6-4 - - - 7.00 / 1.10
20 Aug Keys M. (24) def. Wang Xiy. (108) 7-6 6-4 - - - 1.25 / 4.00
19 Aug Rybakina E. (2) def. Shnaider D. (14) 6-4 6-4 - - - 1.36 / 3.20
19 Aug Anisimova A. (10) def. Noskova L. (8) 6-1 6-4 - - - 1.91 / 1.91
19 Aug Kostyuk M. (11) def. Andreeva M. (6) 4-6 6-0 6-2 - - 2.10 / 1.73
19 Aug Pegula J. (3) def. Cirstea S. (19) 6-2 4-6 7-5 - - 1.29 / 3.75
19 Aug Swiatek I. (5) def. Parry D. (66) 6-3 6-3 - - - 1.03 / 15.00
19 Aug Gauff C. (4) def. Bouzkova M. (27) 6-3 6-2 - - - 1.25 / 4.00
3rd Round
19 Aug Bouzkova M. (27) def. Jovic I. (16) 7-6 7-6 - - - 2.50 / 1.53
19 Aug Sabalenka A. (1) def. Wang Xin. (36) 6-1 6-3 - - - 1.07 / 9.00
18 Aug Anisimova A. (10) def. Eala A. (20) 4-6 6-4 6-2 - - 1.80 / 2.00
18 Aug Bejlek S. (35) def. Alexandrova E. (18) 4-6 6-1 6-2 - - 1.91 / 1.91
18 Aug Kostyuk M. (11) def. Stephens S. (240) 7-5 7-5 - - - 1.11 / 6.50
18 Aug Gauff C. (4) def. Li A. (29) 6-1 7-6 - - - 1.13 / 6.00
18 Aug Wang Xiy. (108) def. Svitolina E. (9) - - - - - 3.50 / 1.30
18 Aug Andreeva M. (6) def. Tjen J. (37) 6-1 7-6 - - - 1.11 / 6.50
18 Aug Keys M. (24) def. Siniakova K. (44) 6-1 6-3 - - - 1.25 / 4.00
18 Aug Pegula J. (3) def. Navarro E. (28) 7-5 6-2 - - - 1.17 / 5.00
17 Aug Shnaider D. (14) def. Chwalinska M. (23) 6-2 7-6 - - - 1.29 / 3.75
17 Aug Cirstea S. (19) def. Kalinskaya A. (21) 6-7 6-1 5-0 - - 1.80 / 2.00
17 Aug Rybakina E. (2) def. Frech M. (41) 6-4 7-6 - - - 1.13 / 6.00
17 Aug Swiatek I. (5) def. Sakkari M. (32) 4-6 6-1 6-1 - - 1.11 / 6.50
17 Aug Parry D. (66) def. Boisson L. (281) 4-6 6-4 6-3 - - 1.91 / 1.91
17 Aug Noskova L. (8) def. Tauson C. (42) 7-6 6-2 - - - 1.36 / 3.20
2nd Round
17 Aug Svitolina E. (9) def. Valentova T. (64) 3-6 7-6 6-0 - - 1.25 / 4.00
17 Aug Gauff C. (4) def. Samsonova L. (43) 2-6 6-4 6-1 - - 1.25 / 4.00
16 Aug Tauson C. (42) def. Stearns P. (53) 7-6 1-6 7-5 - - 1.91 / 1.91
16 Aug Stephens S. (240) def. Potapova A. (25) 6-2 6-4 - - - 2.75 / 1.44
16 Aug Jovic I. (16) def. Korpatsch T. (47) 6-4 6-3 - - - 1.08 / 8.00
16 Aug Wang Xiy. (108) def. Fernandez L.A. (31) 3-6 6-2 6-2 - - 2.20 / 1.67
16 Aug Alexandrova E. (18) def. Blinkova A. (111) 6-7 6-4 7-5 - - 1.33 / 3.40
16 Aug Siniakova K. (44) def. Bouzas Maneiro J. (90) 6-7 6-1 6-1 - - 1.91 / 1.91
16 Aug Kostyuk M. (11) def. Kenin S. (115) 4-6 6-3 7-5 - - 1.08 / 8.00
16 Aug Sabalenka A. (1) def. Gibson T. (65) 6-2 7-6 - - - 1.10 / 7.00
16 Aug Li A. (29) def. Zhang S. (54) 7-5 6-3 - - - 1.62 / 2.30
16 Aug Bouzkova M. (27) def. Stefanini L. (142) 6-2 6-4 - - - 1.22 / 4.33
16 Aug Swiatek I. (5) def. Arango E. (95) 6-3 6-0 - - - 1.01 / 23.00
16 Aug Keys M. (24) def. Snigur D. (45) 4-6 6-3 6-3 - - 1.40 / 3.00
16 Aug Wang Xin. (36) def. Vekic D. (34) 3-6 6-1 6-4 - - 1.73 / 2.10
16 Aug Tjen J. (37) def. Golubic V. (52) 7-6 5-7 7-5 - - 1.80 / 2.00
16 Aug Rybakina E. (2) def. Townsend T. (94) 6-3 6-4 - - - 1.29 / 3.75
16 Aug Andreeva M. (6) def. Oliynykova O. (46) 6-1 6-0 - - - 1.07 / 9.00
16 Aug Bejlek S. (35) def. Krejcikova B. (26) 7-6 6-4 - - - 2.38 / 1.57
16 Aug Boisson L. (281) def. Bencic B. (12) 6-3 - - - - 4.50 / 1.20
16 Aug Parry D. (66) def. Mertens E. (22) 2-6 6-2 6-2 - - 3.75 / 1.29
15 Aug Frech M. (41) def. Ostapenko J. (30) 6-1 6-3 - - - 2.00 / 1.80
15 Aug Shnaider D. (14) def. Maria T. (80) 6-2 7-5 - - - 1.25 / 4.00
15 Aug Kalinskaya A. (21) def. McNally C. (70) 6-3 6-4 - - - 1.67 / 2.20
15 Aug Eala A. (20) def. Ruse E.G. (74) 6-1 3-0 - - - 1.40 / 3.00
15 Aug Anisimova A. (10) def. Sonmez Z. (50) 6-2 6-3 - - - 1.20 / 4.50
15 Aug Pegula J. (3) def. Waltert S. (87) 6-3 6-2 - - - 1.07 / 9.00
15 Aug Chwalinska M. (23) def. Bucsa C. (38) 6-2 6-2 - - - 2.00 / 1.80
15 Aug Sakkari M. (32) def. Rakhimova K. (83) 6-2 5-7 6-1 - - 1.50 / 2.63
15 Aug Navarro E. (28) def. Kalinina A. (51) 3-6 6-4 6-2 - - 1.53 / 2.50
15 Aug Cirstea S. (19) def. Bartunkova N. (39) 7-6 6-3 - - - 1.57 / 2.38
15 Aug Noskova L. (8) def. Boulter K. (71) 6-3 6-3 - - - 1.25 / 4.00
1st Round
15 Aug Zhang S. (54) def. Day K. (121) 2-6 6-2 6-2 - - 2.00 / 1.80
15 Aug Kenin S. (115) def. Lys E. (92) 1-6 6-3 6-3 - - 2.20 / 1.67
15 Aug Stephens S. (240) def. Kraus S. (85) 7-5 6-3 - - - 2.10 / 1.73
14 Aug Boulter K. (71) def. Volynets K. (89) 7-5 0-6 6-4 - - 2.00 / 1.80
14 Aug Valentova T. (64) def. Stoiana M. (130) 6-2 7-6 - - - 1.40 / 3.00
14 Aug Samsonova L. (43) def. Putintseva Y. (81) 7-6 5-7 7-5 - - 1.36 / 3.20
14 Aug Wang Xin. (36) def. Vandewinkel H. (82) 6-4 6-3 - - - 1.91 / 1.91
14 Aug Wang Xiy. (108) def. Timofeeva M. (96) 6-0 3-0 - - - 1.40 / 3.00
14 Aug Oliynykova O. (46) def. Kalieva E. (120) 6-4 6-1 - - - 2.75 / 1.44
14 Aug Golubic V. (52) def. Parks A. (63) 6-2 6-2 - - - 1.53 / 2.50
14 Aug Gibson T. (65) def. Tagger L. (48) 4-6 6-1 7-5 - - 2.38 / 1.57
14 Aug Arango E. (95) def. Williams V. (615) 6-2 6-2 - - - 1.33 / 3.40
14 Aug Stearns P. (53) def. Dart H. (143) 6-1 7-6 - - - 1.40 / 3.00
14 Aug Korpatsch T. (47) def. Joint M. (67) 0-6 6-3 6-4 - - 3.00 / 1.40
14 Aug Blinkova A. (111) def. Sawangkaew M. (105) 1-6 6-2 6-3 - - 2.10 / 1.73
14 Aug Bartunkova N. (39) def. Charaeva A. (113) 4-6 6-4 6-3 - - 1.40 / 3.00
14 Aug Snigur D. (45) def. Starodubtseva Y. (78) 6-4 6-3 - - - 1.50 / 2.63
14 Aug Bouzas Maneiro J. (90) def. Bondar A. (76) 6-3 7-6 - - - 1.57 / 2.38
14 Aug Bejlek S. (35) def. Pliskova Ka. (57) 6-0 6-2 - - - 1.80 / 2.00
14 Aug Stefanini L. (142) def. Cocciaretto E. (60) 5-3 - - - - 2.75 / 1.44
14 Aug McNally C. (70) def. Kessler M. (58) 6-3 6-4 - - - 1.67 / 2.20
13 Aug Townsend T. (94) def. Osorio M. (55) 3-6 6-3 6-3 - - 1.57 / 2.38
13 Aug Bucsa C. (38) def. Udvardy P. (77) 6-2 1-6 7-5 - - 1.62 / 2.30
13 Aug Maria T. (80) def. Yastremska D. (107) 6-1 6-2 - - - 1.73 / 2.10
13 Aug Parry D. (66) def. Dolehide C. (246) 6-4 7-6 - - - 2.00 / 1.80
13 Aug Ruse E.G. (74) def. Linette M. (62) 6-0 6-3 - - - 1.62 / 2.30
13 Aug Frech M. (41) def. Ruzic A. (61) 6-2 7-5 - - - 1.57 / 2.38
13 Aug Boisson L. (281) def. Krueger A. (56) 6-3 6-2 - - - 3.40 / 1.33
13 Aug Waltert S. (87) def. Marcinko P. (72) 5-7 6-4 6-2 - - 2.00 / 1.80
13 Aug Rakhimova K. (83) def. Birrell K. (69) 6-2 6-2 - - - 1.91 / 1.91
13 Aug Kalinina A. (51) def. Vidmanova D. (88) 4-6 6-4 6-2 - - 1.80 / 2.00
13 Aug Sonmez Z. (50) def. Kasatkina D. (68) 2-6 7-6 6-3 - - 2.20 / 1.67
▶ Canadian Open Hard Aug 2026 95 matches
Semifinals
13 Aug Rybakina E. (2) def. Gauff C. (4) 5-7 6-2 6-2 - - 2.20 / 1.67
13 Aug Swiatek I. (8) def. Svitolina E. (10) 6-3 1-6 6-3 - - 1.44 / 2.75
The Final
13 Aug Swiatek I. (8) def. Rybakina E. (2) 6-2 6-3 - - - 1.73 / 2.10
Quarterfinals
12 Aug Rybakina E. (2) def. Osaka N. (13) 4-6 7-6 6-4 - - 1.91 / 1.91
12 Aug Gauff C. (4) def. Bencic B. (14) - - - - - 1.53 / 2.50
11 Aug Svitolina E. (10) def. Alexandrova E. (19) 3-6 6-0 6-3 - - 1.36 / 3.20
11 Aug Swiatek I. (8) def. Shnaider D. (18) 6-2 6-1 - - - 1.33 / 3.40
4th Round
10 Aug Osaka N. (13) def. Fernandez L.A. (34) 6-4 6-4 - - - 1.36 / 3.20
10 Aug Bencic B. (14) def. Eala A. (28) 6-4 6-0 - - - 1.80 / 2.00
09 Aug Svitolina E. (10) def. Anisimova A. (9) 6-2 6-4 - - - 1.62 / 2.30
09 Aug Gauff C. (4) def. Korneeva A. (89) 6-3 6-1 - - - 1.29 / 3.75
09 Aug Rybakina E. (2) def. Samsonova L. (70) 6-4 4-6 6-4 - - 1.30 / 3.50
09 Aug Alexandrova E. (19) def. Sabalenka A. (1) 7-6 4-6 6-4 - - 5.50 / 1.14
08 Aug Shnaider D. (18) def. Pegula J. (3) 6-3 6-3 - - - 3.20 / 1.36
08 Aug Swiatek I. (8) def. Kostyuk M. (11) 3-6 6-1 6-2 - - 1.67 / 2.20
3rd Round
08 Aug Bencic B. (14) def. Townsend T. (105) 6-7 7-6 6-4 - - 1.30 / 3.50
08 Aug Eala A. (28) def. McNally C. (73) 6-3 5-7 6-4 - - 1.40 / 3.00
08 Aug Gauff C. (4) def. Sakkari M. (33) 6-1 6-4 - - - 1.25 / 4.00
07 Aug Svitolina E. (10) def. Potapova A. (27) 6-1 6-1 - - - 1.36 / 3.20
07 Aug Osaka N. (13) def. Mertens E. (23) 6-1 6-2 - - - 1.40 / 3.00
07 Aug Samsonova L. (70) def. Joint M. (76) 7-5 6-7 6-2 - - 1.36 / 3.20
07 Aug Fernandez L.A. (34) def. Andreeva M. (5) 6-1 6-4 - - - 4.33 / 1.22
07 Aug Rybakina E. (2) def. Li A. (31) 6-2 7-5 - - - 1.14 / 5.50
07 Aug Korneeva A. (89) def. Jovic I. (16) 6-3 6-4 - - - 2.63 / 1.50
07 Aug Sabalenka A. (1) def. Zhang S. (57) 6-3 6-4 - - - 1.06 / 10.00
06 Aug Pegula J. (3) def. Rakhimova K. (82) 6-4 6-0 - - - 1.10 / 7.00
06 Aug Shnaider D. (18) def. Kalinskaya A. (20) 6-3 6-3 - - - 1.67 / 2.20
06 Aug Swiatek I. (8) def. Golubic V. (51) 6-2 6-1 - - - 1.07 / 9.00
06 Aug Alexandrova E. (19) def. Gibson T. (72) 5-7 6-1 6-3 - - 1.80 / 2.00
06 Aug Anisimova A. (9) def. Bartunkova N. (41) 3-6 6-0 6-4 - - 1.44 / 2.75
06 Aug Kostyuk M. (11) def. Keys M. (22) 6-3 6-1 - - - 1.73 / 2.10
2nd Round
06 Aug Fernandez L.A. (34) def. Zarazua R. (83) 6-2 6-2 - - - 1.33 / 3.40
06 Aug Eala A. (28) def. Parks A. (68) 6-1 4-6 6-2 - - 1.17 / 5.00
06 Aug Joint M. (76) def. Cirstea S. (17) 6-4 6-4 - - - 3.40 / 1.33
05 Aug Samsonova L. (70) def. Krejcikova B. (25) 6-1 7-5 - - - 2.30 / 1.62
05 Aug Sabalenka A. (1) def. Uchijima M. (107) 6-3 6-3 - - - 1.06 / 10.00
05 Aug Anisimova A. (9) def. Tararudee L. (78) - - - - - 1.36 / 3.20
05 Aug Bartunkova N. (41) def. Tauson C. (30) 6-3 6-4 - - - 2.00 / 1.80
05 Aug Li A. (31) def. Cross K. (172) 7-6 6-3 - - - 1.29 / 3.75
05 Aug Townsend T. (105) def. Bouzkova M. (24) 7-6 7-5 - - - 2.10 / 1.73
05 Aug Rybakina E. (2) def. Kasatkina D. (61) 6-3 5-7 6-4 - - 1.14 / 5.50
05 Aug Bencic B. (14) def. Stephens S. (307) 6-3 6-1 - - - 1.11 / 6.50
05 Aug Pegula J. (3) def. Frech M. (48) 3-6 6-3 6-2 - - 1.10 / 7.00
05 Aug Jovic I. (16) def. Linette M. (65) 6-3 7-5 - - - 1.22 / 4.33
05 Aug Korneeva A. (89) def. Navarro E. (26) 6-2 6-2 - - - 2.00 / 1.80
05 Aug Andreeva M. (5) def. Pliskova Ka. (63) 6-0 6-2 - - - 1.20 / 4.50
05 Aug Gauff C. (4) def. Day K. (127) 6-2 7-5 - - - 1.07 / 9.00
05 Aug Sakkari M. (33) def. Sonmez Z. (52) 6-3 6-2 - - - 1.53 / 2.50
05 Aug Mertens E. (23) def. Bondar A. (77) 3-6 6-4 6-4 - - 1.33 / 3.40
05 Aug Osaka N. (13) def. Udvardy P. (74) 6-2 6-4 - - - 1.07 / 9.00
05 Aug McNally C. (73) def. Noskova L. (7) 7-6 6-1 - - - 4.00 / 1.25
04 Aug Keys M. (22) def. Ruzic A. (55) 6-1 6-2 - - - 1.17 / 5.00
04 Aug Zhang S. (57) def. Ostapenko J. (29) 6-0 4-0 - - - 3.00 / 1.40
04 Aug Kostyuk M. (11) def. Sebov K. (231) 7-6 6-0 - - - 1.05 / 11.00
04 Aug Shnaider D. (18) def. Sramkova R. (141) 6-2 4-6 6-1 - - 1.20 / 4.50
04 Aug Gibson T. (72) def. Chwalinska M. (21) 7-5 6-1 - - - 1.73 / 2.10
04 Aug Alexandrova E. (19) def. Osorio M. (56) 6-3 7-6 - - - 2.00 / 1.80
04 Aug Swiatek I. (8) def. Bejlek S. (38) 6-0 6-3 - - - 1.08 / 8.00
04 Aug Svitolina E. (10) def. Bouzas Maneiro J. (59) 6-7 7-6 6-4 - - 1.17 / 5.00
04 Aug Golubic V. (51) def. Vekic D. (35) 5-7 6-2 6-3 - - 2.20 / 1.67
04 Aug Potapova A. (27) def. Ruse E.G. (75) 6-4 6-2 - - - 1.80 / 2.00
04 Aug Rakhimova K. (82) def. Siniakova K. (36) 6-7 6-0 5-2 - - 2.63 / 1.50
04 Aug Kalinskaya A. (20) def. Kessler M. (47) 6-2 6-7 6-4 - - 1.57 / 2.38
1st Round
04 Aug Kasatkina D. (61) def. Wang Xin. (42) 1-6 7-6 7-5 - - 1.91 / 1.91
04 Aug Stephens S. (307) def. Sierra S. (86) 6-3 6-4 - - - 2.00 / 1.80
04 Aug McNally C. (73) def. Maria T. (79) 4-6 7-6 6-1 - - 1.62 / 2.30
04 Aug Sonmez Z. (52) def. Marino R. (339) 7-5 6-4 - - - 1.30 / 3.50
03 Aug Ruzic A. (55) def. Boisson L. (292) 4-6 6-1 6-3 - - 1.91 / 1.91
03 Aug Bondar A. (77) def. Kalinina A. (54) 6-4 7-5 - - - 2.63 / 1.50
03 Aug Korneeva A. (89) def. Kudermetova P. (108) 6-0 3-0 - - - 1.44 / 2.75
03 Aug Pliskova Ka. (63) def. Oliynykova O. (44) 6-4 6-4 - - - 1.29 / 3.75
03 Aug Day K. (127) def. Parry D. (60) 3-6 6-3 7-5 - - 1.73 / 2.10
03 Aug Cross K. (172) def. Boulter K. (69) 7-6 7-5 - - - 3.50 / 1.30
03 Aug Gibson T. (72) def. Cocciaretto E. (71) 6-2 3-2 - - - 2.30 / 1.62
03 Aug Kessler M. (47) def. Brace C. (254) 6-3 6-3 - - - 1.17 / 5.00
03 Aug Sramkova R. (141) def. Blinkova A. (104) 6-3 6-3 - - - 2.20 / 1.67
03 Aug Ruse E.G. (75) def. Stearns P. (58) 6-0 7-5 - - - 2.10 / 1.73
03 Aug Zhang S. (57) def. Putintseva Y. (81) 6-4 6-1 - - - 2.75 / 1.44
03 Aug Frech M. (48) def. Jeanjean L. (117) 7-5 6-3 - - - 1.53 / 2.50
03 Aug Bartunkova N. (41) def. Andreescu B. (174) 7-5 6-4 - - - 1.67 / 2.20
03 Aug Tararudee L. (78) def. Jones E. (139) 7-6 6-2 - - - 1.40 / 3.00
03 Aug Samsonova L. (70) def. Tjen J. (37) 7-6 7-5 - - - 1.53 / 2.50
03 Aug Linette M. (65) def. Zhao C. (620) 4-6 6-1 6-4 - - 1.07 / 9.00
03 Aug Parks A. (68) def. Jimenez Kasintseva V. (120) 6-4 6-4 - - - 1.62 / 2.30
03 Aug Joint M. (76) def. Starodubtseva Y. (62) 4-6 6-1 6-3 - - 2.20 / 1.67
03 Aug Townsend T. (105) def. Valentova T. (64) 6-4 7-5 - - - 2.75 / 1.44
03 Aug Udvardy P. (74) def. Lys E. (85) 2-6 7-6 2-0 - - 2.63 / 1.50
03 Aug Zarazua R. (83) def. Korpatsch T. (46) 6-4 0-6 6-1 - - 1.62 / 2.30
02 Aug Uchijima M. (107) def. Bucsa C. (40) 6-3 6-4 - - - 2.00 / 1.80
02 Aug Sebov K. (231) def. Ito A. (235) 6-3 6-4 - - - 2.30 / 1.62
02 Aug Bejlek S. (38) def. Wang Xiy. (94) 6-3 4-6 7-5 - - 1.62 / 2.30
02 Aug Osorio M. (56) def. Stefanini L. (144) 7-6 6-3 - - - 1.36 / 3.20
02 Aug Golubic V. (51) def. Birrell K. (66) 7-6 6-4 - - - 1.91 / 1.91
02 Aug Rakhimova K. (82) def. Williams V. (664) 6-4 6-1 - - - 1.22 / 4.33
02 Aug Bouzas Maneiro J. (59) def. Arseneault A. (407) 6-2 6-4 - - - 1.11 / 6.50
▶ Citi Open Hard Aug 2026 27 matches
The Final
03 Aug Eala A. (28) def. Pegula J. (3) 4-6 6-4 6-0 - - 2.30 / 1.62
Quarterfinals
01 Aug Eala A. (28) def. Svitolina E. (10) 6-3 6-4 - - - 2.30 / 1.62
31 Jul Osaka N. (13) def. Cocciaretto E. (71) 4-6 6-4 6-3 - - 1.14 / 5.50
31 Jul Shnaider D. (18) def. Samsonova L. (70) 6-3 6-4 - - - 1.80 / 2.00
31 Jul Pegula J. (3) def. Kalinskaya A. (20) 6-3 7-5 - - - 1.33 / 3.40
Semifinals
01 Aug Eala A. (28) def. Osaka N. (13) 6-4 6-2 - - - 2.30 / 1.62
01 Aug Pegula J. (3) def. Shnaider D. (18) 7-5 6-4 - - - 1.25 / 4.00
2nd Round
31 Jul Svitolina E. (10) def. Kudermetova P. (108) 7-6 6-4 - - - 1.17 / 5.00
31 Jul Shnaider D. (18) def. Potapova A. (27) 6-1 6-2 - - - 1.80 / 2.00
30 Jul Kalinskaya A. (20) def. Tjen J. (37) 1-6 6-3 7-6 - - 1.36 / 3.20
30 Jul Pegula J. (3) def. Frech M. (48) 3-6 6-3 6-0 - - 1.07 / 9.00
29 Jul Osaka N. (13) def. Krueger A. (67) 6-3 3-1 - - - 1.30 / 3.50
29 Jul Eala A. (28) def. Fernandez L.A. (34) 6-2 7-6 - - - 1.80 / 2.00
29 Jul Samsonova L. (70) def. Wang Xin. (42) 6-2 6-2 - - - 1.53 / 2.50
29 Jul Cocciaretto E. (71) def. Navarro E. (26) 6-3 4-6 6-3 - - 2.75 / 1.44
1st Round
29 Jul Potapova A. (27) def. Williams V. (664) 6-3 6-3 - - - 1.13 / 6.00
28 Jul Krueger A. (67) def. Boulter K. (69) 3-6 6-2 6-2 - - 1.57 / 2.38
28 Jul Tjen J. (37) def. Sramkova R. (141) 6-4 6-2 - - - 1.53 / 2.50
28 Jul Eala A. (28) def. Zheng Q. (123) 4-6 6-4 6-1 - - 2.10 / 1.73
28 Jul Kalinskaya A. (20) def. Kasatkina D. (61) 6-4 6-1 - - - 1.50 / 2.63
28 Jul Frech M. (48) def. Li A. (31) 6-4 6-3 - - - 2.75 / 1.44
28 Jul Wang Xin. (42) def. Pareja J. (308) 7-6 6-3 - - - 1.67 / 2.20
28 Jul Kudermetova P. (108) def. Bucsa C. (40) 5-7 7-6 6-0 - - 1.67 / 2.20
27 Jul Navarro E. (26) def. Kenin S. (116) 6-0 7-5 - - - 1.36 / 3.20
27 Jul Samsonova L. (70) def. Keys M. (22) 3-6 6-4 6-4 - - 3.75 / 1.29
27 Jul Cocciaretto E. (71) def. Tauson C. (30) 4-6 7-6 7-6 - - 3.00 / 1.40
27 Jul Fernandez L.A. (34) def. Linette M. (65) 6-1 6-4 - - - 1.53 / 2.50
▶ Memphis Classic Hard Aug 2026 31 matches
The Final
02 Aug Liutova K. (229) def. Vidmanova D. (114) 1-6 6-1 6-3 - - 1.80 / 2.00
Quarterfinals
01 Aug Zarazua R. (83) def. Zakharova A. (101) 6-4 6-0 - - - 2.30 / 1.62
01 Aug Vidmanova D. (114) def. Volynets K. (93) 6-4 6-7 6-1 - - 2.75 / 1.44
31 Jul Kalieva E. (132) def. Stearns P. (58) 6-1 2-6 6-3 - - 3.50 / 1.30
31 Jul Liutova K. (229) def. McNally C. (73) 6-3 6-4 - - - 3.00 / 1.40
Semifinals
01 Aug Vidmanova D. (114) def. Zarazua R. (83) 6-3 6-3 - - - 1.67 / 2.20
01 Aug Liutova K. (229) def. Kalieva E. (132) 7-5 6-1 - - - 1.73 / 2.10
2nd Round
31 Jul Vidmanova D. (114) def. Stephens S. (320) 6-2 6-4 - - - 1.62 / 2.30
30 Jul Zarazua R. (83) def. Maria T. (79) 6-4 6-4 - - - 2.38 / 1.57
30 Jul McNally C. (73) def. Ma Y. (194) 6-2 6-3 - - - 1.14 / 5.50
30 Jul Stearns P. (58) def. Prozorova T. (181) 6-1 6-2 - - - 1.57 / 2.38
30 Jul Liutova K. (229) def. Joint M. (76) 3-6 6-3 6-3 - - 2.30 / 1.62
29 Jul Volynets K. (93) def. Shymanovich I. (205) 6-4 6-2 - - - 1.29 / 3.75
29 Jul Zakharova A. (101) def. Osorio M. (56) 6-4 6-3 - - - 2.75 / 1.44
29 Jul Kalieva E. (132) def. Sonmez Z. (52) 3-6 7-5 7-5 - - 2.63 / 1.50
1st Round
29 Jul Zarazua R. (83) def. Kessler M. (47) 6-4 6-1 - - - 4.00 / 1.25
29 Jul Ma Y. (194) def. Birrell K. (66) 7-6 6-4 - - - 5.00 / 1.17
28 Jul Osorio M. (56) def. Hunter S. (180) 7-5 7-5 - - - 1.36 / 3.20
28 Jul Prozorova T. (181) def. Sierra S. (86) 6-1 5-7 6-2 - - 1.80 / 2.00
28 Jul Kalieva E. (132) def. Sebov K. (231) 6-1 7-6 - - - 1.44 / 2.75
28 Jul Liutova K. (229) def. Alexandrova E. (19) 7-6 4-6 5-4 - - 3.00 / 1.40
28 Jul Sonmez Z. (52) def. Brace C. (254) 6-4 3-6 6-3 - - 1.14 / 5.50
28 Jul McNally C. (73) def. Wang Xiy. (94) 4-6 6-3 7-6 - - 1.53 / 2.50
28 Jul Stearns P. (58) def. Stoiana M. (124) 6-7 6-0 6-4 - - 1.57 / 2.38
28 Jul Stephens S. (320) def. Starodubtseva Y. (62) 6-4 5-7 6-2 - - 2.75 / 1.44
28 Jul Vidmanova D. (114) def. Bassols M. (130) 6-2 3-6 6-4 - - 1.50 / 2.63
27 Jul Shymanovich I. (205) def. Brantmeier R. (486) 6-4 6-3 - - - 1.80 / 2.00
27 Jul Joint M. (76) def. Osuigwe W. (197) 6-4 6-1 - - - 1.22 / 4.33
27 Jul Volynets K. (93) def. Golubic V. (51) 7-5 2-6 7-6 - - 1.62 / 2.30
27 Jul Zakharova A. (101) def. Fruhvirtova L. (176) 7-6 6-1 - - - 1.50 / 2.63
27 Jul Maria T. (79) def. Gibson T. (72) 6-0 6-3 - - - 2.38 / 1.57
▶ Hamburg European Open Clay Jul 2026 31 matches
The Final
26 Jul Korpatsch T. (81) def. Bondar A. (97) 6-3 6-3 - - - 2.00 / 1.80
Semifinals
25 Jul Korpatsch T. (81) def. Sherif M. (73) 6-1 2-0 - - - 2.38 / 1.57
25 Jul Bondar A. (97) def. Avanesyan E. (208) 7-6 4-6 7-6 - - 1.50 / 2.63
Quarterfinals
24 Jul Bondar A. (97) def. Charaeva A. (117) 6-1 7-6 - - - 1.53 / 2.50
24 Jul Korpatsch T. (81) def. Kalinina A. (56) 6-3 1-6 6-1 - - 3.75 / 1.29
24 Jul Avanesyan E. (208) def. Oliynykova O. (45) - - - - - 2.00 / 1.80
24 Jul Sherif M. (73) def. Badosa P. (93) 7-6 6-7 6-4 - - 2.30 / 1.62
2nd Round
23 Jul Oliynykova O. (45) def. Romero Gormaz L. (153) 7-6 3-6 6-2 - - 1.53 / 2.50
23 Jul Badosa P. (93) def. Udvardy P. (71) 6-4 6-1 - - - 1.57 / 2.38
23 Jul Avanesyan E. (208) def. Putintseva Y. (79) 6-3 2-6 6-2 - - 2.63 / 1.50
23 Jul Sherif M. (73) def. Jacquemot E. (104) 6-2 6-3 - - - 1.40 / 3.00
22 Jul Charaeva A. (117) def. Kraus S. (80) 5-7 7-5 7-5 - - 2.38 / 1.57
22 Jul Korpatsch T. (81) def. Stusek J. (435) 6-0 3-6 6-3 - - 1.17 / 5.00
22 Jul Bondar A. (97) def. Noha Akugue N. (144) 6-1 3-6 7-5 - - 1.25 / 4.00
22 Jul Kalinina A. (56) def. Carle M. (231) 6-1 6-3 - - - 1.17 / 5.00
1st Round
22 Jul Badosa P. (93) def. Kawa K. (131) 7-5 6-4 - - - 1.50 / 2.63
22 Jul Sherif M. (73) def. Waltert S. (91) 5-7 6-4 7-6 - - 1.57 / 2.38
22 Jul Jacquemot E. (104) def. Brockmann T.J. (267) 7-5 6-1 - - - 1.57 / 2.38
