SportsEdgePro
Tennis Analytics
ATP WTA
Clear
Date Tournament Surf Round Winner Loser Score Ranks B365W B365L
14 Jan 2026 Adelaide International Hard 2nd Round Vukic A. Vavassori A. 6-2 7-6 - #87 / #336 1.62 2.30
14 Jan 2026 Adelaide International Hard 2nd Round Vacherot V. Kokkinakis T. - - - #32 / #670 1.44 2.75
14 Jan 2026 Adelaide International Hard 2nd Round Davidovich Fokina A. Hijikata R. 6-3 6-2 - #15 / #115 1.36 3.20
14 Jan 2026 ASB Classic Hard 2nd Round Baez S. Brooksby J. 7-5 6-0 - #39 / #48 2.50 1.53
14 Jan 2026 ASB Classic Hard 2nd Round Mpetshi G. Norrie C. 4-6 6-3 7-6 #63 / #28 2.10 1.73
13 Jan 2026 Adelaide International Hard 1st Round Machac T. Duckworth J. 6-3 6-3 - #35 / #86 1.62 2.30
13 Jan 2026 ASB Classic Hard 1st Round Marozsan F. Monfils G. 5-7 6-3 6-4 #52 / #110 1.62 2.30
13 Jan 2026 ASB Classic Hard 1st Round Medjedovic H. Kovacevic A. 6-4 3-6 7-6 #96 / #54 1.44 2.75
13 Jan 2026 ASB Classic Hard 1st Round Giron M. Muller A. 6-2 6-2 - #60 / #50 1.80 2.00
13 Jan 2026 ASB Classic Hard 1st Round Mpetshi G. Bautista Agut R. 6-3 7-6 - #63 / #90 1.44 2.75
13 Jan 2026 Adelaide International Hard 1st Round Vukic A. Tsitsipas S. 7-6 7-6 - #87 / #33 3.75 1.29
13 Jan 2026 Adelaide International Hard 1st Round Fucsovics M. Quinn E. 6-4 6-4 - #55 / #78 1.80 2.00
13 Jan 2026 Adelaide International Hard 1st Round Vavassori A. Diallo G. 6-3 7-6 - #336 / #41 3.40 1.33
13 Jan 2026 Adelaide International Hard 1st Round Shevchenko A. Dzumhur D. 4-6 6-4 7-5 #104 / #66 1.73 2.10
13 Jan 2026 Adelaide International Hard 1st Round Halys Q. Fearnley J. 6-3 6-4 - #85 / #77 1.57 2.38
13 Jan 2026 Adelaide International Hard 1st Round Hijikata R. Schoolkate T. 6-4 6-4 - #115 / #97 1.62 2.30
13 Jan 2026 ASB Classic Hard 1st Round Borges N. Etcheverry T. 7-5 3-6 7-6 #46 / #61 1.80 2.00
13 Jan 2026 ASB Classic Hard 2nd Round Shelton B. Comesana F. 7-5 6-4 - #8 / #68 1.25 4.00
13 Jan 2026 ASB Classic Hard 2nd Round Giron M. Michelsen A. 6-4 6-4 - #60 / #37 1.91 1.91
12 Jan 2026 ASB Classic Hard 1st Round Baez S. Nava E. 4-6 7-5 6-3 #39 / #88 2.00 1.80
12 Jan 2026 ASB Classic Hard 1st Round Michelsen A. Navone M. 2-6 6-2 7-5 #37 / #74 1.30 3.50
12 Jan 2026 ASB Classic Hard 1st Round Comesana F. Royer V. 6-4 6-4 - #68 / #57 2.20 1.67
12 Jan 2026 ASB Classic Hard 1st Round Norrie C. Gaston H. 6-3 6-4 - #28 / #94 1.50 2.63
12 Jan 2026 ASB Classic Hard 1st Round Tabilo A. Ugo Carabelli C. 6-4 6-2 - #81 / #47 1.44 2.75
12 Jan 2026 Adelaide International Hard 1st Round Munar J. Altmaier D. 6-3 6-0 - #38 / #44 1.40 3.00
12 Jan 2026 Adelaide International Hard 1st Round Opelka R. Popyrin A. 6-3 7-6 - #62 / #49 2.00 1.80
12 Jan 2026 Adelaide International Hard 1st Round Humbert U. Atmane T. 6-3 7-6 - #36 / #64 1.30 3.50
12 Jan 2026 Adelaide International Hard 1st Round Vacherot V. Kecmanovic M. 7-6 6-4 - #32 / #59 1.73 2.10
12 Jan 2026 Adelaide International Hard 1st Round Kokkinakis T. Korda S. 3-6 6-3 7-6 #670 / #51 3.50 1.30
12 Jan 2026 ASB Classic Hard 1st Round Brooksby J. Watt J. 6-4 6-3 - #48 / #643 1.07 9.00
11 Jan 2026 Brisbane International Hard The Final Medvedev D. Nakashima B. 6-2 7-6 - #13 / #33 1.29 3.75
11 Jan 2026 Hong Kong Tennis Open Hard The Final Bublik A. Musetti L. 7-6 6-3 - #11 / #7 1.80 2.00
11 Jan 2026 ASB Classic Hard 1st Round Spizzirri E. Mannarino A. 6-4 6-3 - #89 / #69 1.62 2.30
10 Jan 2026 Brisbane International Hard Semifinals Medvedev D. Michelsen A. 6-4 6-2 - #13 / #37 1.25 4.00
10 Jan 2026 Hong Kong Tennis Open Hard Semifinals Bublik A. Giron M. 3-6 6-4 6-2 #11 / #64 1.29 3.75
10 Jan 2026 Hong Kong Tennis Open Hard Semifinals Musetti L. Rublev A. 6-7 7-5 6-4 #7 / #16 1.80 2.00
10 Jan 2026 Brisbane International Hard Semifinals Nakashima B. Kovacevic A. 7-6 6-4 - #33 / #58 1.36 3.20
09 Jan 2026 Brisbane International Hard Quarterfinals Nakashima B. Collignon R. 6-3 6-3 - #33 / #84 1.62 2.30
09 Jan 2026 Hong Kong Tennis Open Hard Quarterfinals Giron M. Mmoh M. 6-3 1-0 - #64 / #285 1.57 2.38
09 Jan 2026 Hong Kong Tennis Open Hard Quarterfinals Bublik A. Shang J. 6-1 7-6 - #11 / #406 1.53 2.50
09 Jan 2026 Hong Kong Tennis Open Hard Quarterfinals Rublev A. Borges N. 6-3 6-4 - #16 / #45 1.44 2.75
09 Jan 2026 Hong Kong Tennis Open Hard Quarterfinals Musetti L. Wong C. 6-4 6-4 - #7 / #150 1.25 4.00
09 Jan 2026 Brisbane International Hard Quarterfinals Medvedev D. Majchrzak K. 6-7 6-3 6-2 #13 / #59 1.14 5.50
09 Jan 2026 Brisbane International Hard Quarterfinals Michelsen A. Korda S. 6-3 7-6 - #37 / #46 2.75 1.44
09 Jan 2026 Brisbane International Hard Quarterfinals Kovacevic A. Mpetshi G. 7-6 4-6 6-3 #58 / #67 2.30 1.62
08 Jan 2026 Hong Kong Tennis Open Hard 2nd Round Mmoh M. Khachanov K. 7-6 7-6 - #285 / #17 3.40 1.33
08 Jan 2026 Brisbane International Hard 2nd Round Collignon R. Dimitrov G. 7-6 6-3 - #84 / #47 2.75 1.44
08 Jan 2026 Brisbane International Hard 2nd Round Mpetshi G. Hijikata R. 4-6 7-6 7-6 #67 / #111 1.57 2.38
08 Jan 2026 Brisbane International Hard 2nd Round Nakashima B. Halys Q. 6-2 6-4 - #33 / #91 1.44 2.75
08 Jan 2026 Brisbane International Hard 2nd Round Kovacevic A. Norrie C. 7-6 4-6 6-4 #58 / #28 2.63 1.50