SportsEdgePro
Tennis Analytics
ATP WTA
Clear
Date Tournament Surf Round Winner Loser Score Ranks B365W B365L
19 Feb 2026 Rio Open Clay 2nd Round Faria J. Dzumhur D. 7-6 6-4 - #147 / #62 1.57 2.38
19 Feb 2026 Qatar Exxon Mobil Open Hard Quarterfinals Mensik J. Sinner J. 7-6 2-6 6-3 #16 / #2 9.00 1.07
19 Feb 2026 Rio Open Clay 2nd Round Tabilo A. Passaro F. 4-6 7-6 6-2 #68 / #163 1.40 3.00
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Rublev A. Marozsan F. 6-2 6-4 - #14 / #48 1.57 2.38
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Tsitsipas S. Medvedev D. 6-3 6-4 - #33 / #11 3.50 1.30
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Lehecka J. Bergs Z. 6-2 6-1 - #22 / #44 1.44 2.75
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Fils A. Halys Q. 6-1 7-6 - #40 / #72 1.33 3.40
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Khachanov K. Fucsovics M. 6-2 4-6 6-4 #17 / #61 1.40 3.00
18 Feb 2026 Rio Open Clay 1st Round Gaubas V. Miguel L. 6-3 2-6 6-2 #126 / #1593 1.10 7.00
18 Feb 2026 Rio Open Clay 1st Round Faria J. Baez S. 7-5 6-1 - #147 / #32 5.00 1.17
18 Feb 2026 Rio Open Clay 2nd Round Kopriva V. Burruchaga R. 6-3 6-1 - #87 / #102 2.20 1.67
18 Feb 2026 Delray Beach Open Hard 1st Round Paul T. Moutet C. 4-6 6-3 6-4 #24 / #34 1.25 4.00
18 Feb 2026 Delray Beach Open Hard 2nd Round Cobolli F. Atmane T. 7-5 6-4 - #20 / #66 1.73 2.10
18 Feb 2026 Rio Open Clay 2nd Round Cerundolo J.M. Hanfmann Y. 6-4 6-7 6-4 #78 / #90 1.80 2.00
18 Feb 2026 Delray Beach Open Hard 2nd Round Wong C. Nakashima B. 6-4 7-6 - #137 / #29 3.20 1.36
18 Feb 2026 Delray Beach Open Hard 2nd Round Korda S. Michelsen A. 6-3 7-6 - #50 / #41 1.62 2.30
18 Feb 2026 Rio Open Clay 2nd Round Tirante T.A. Cerundolo F. 6-2 3-1 - #92 / #19 5.00 1.17
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Alcaraz C. Royer V. 6-2 7-5 - #1 / #60 1.02 17.00
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Sinner J. Popyrin A. 6-3 7-5 - #2 / #53 1.03 15.00
18 Feb 2026 Qatar Exxon Mobil Open Hard 2nd Round Mensik J. Zhang Zh. 6-3 6-2 - #16 / #319 1.36 3.20
17 Feb 2026 Rio Open Clay 1st Round Fonseca J. Monteiro T. 7-6 6-1 - #38 / #208 1.29 3.75
17 Feb 2026 Rio Open Clay 1st Round Cerundolo J.M. Darderi L. 6-1 3-6 6-4 #78 / #21 3.40 1.33
17 Feb 2026 Rio Open Clay 1st Round Berrettini M. Barrios M. 7-6 7-5 - #57 / #107 1.30 3.50
17 Feb 2026 Rio Open Clay 1st Round Etcheverry T. Comesana F. 3-6 6-3 6-4 #51 / #63 1.53 2.50
17 Feb 2026 Rio Open Clay 1st Round Passaro F. Prizmic D. 6-3 6-4 - #163 / #122 2.75 1.44
17 Feb 2026 Rio Open Clay 1st Round Burruchaga R. Ugo Carabelli C. 6-3 6-4 - #102 / #46 2.20 1.67
17 Feb 2026 Rio Open Clay 1st Round Hanfmann Y. Reis Da Silva J. 7-6 6-4 - #90 / #207 1.29 3.75
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Rublev A. De Jong J. 6-4 6-3 - #14 / #86 1.14 5.50
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Alcaraz C. Rinderknech A. 6-4 7-6 - #1 / #30 1.02 19.00
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Bergs Z. Mpetshi G. 6-3 6-7 6-4 #44 / #58 1.53 2.50
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Marozsan F. Humbert U. 6-3 6-1 - #48 / #36 2.38 1.57
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Zhang Zh. Carballes Baena R. 6-4 6-4 - #319 / #175 1.73 2.10
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Khachanov K. Mochizuki S. 6-1 3-6 6-4 #17 / #117 1.13 6.00
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Lehecka J. Brooksby J. 6-3 6-3 - #22 / #47 1.50 2.63
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Fucsovics M. Habib H. 6-3 6-3 - #61 / #334 1.17 5.00
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Halys Q. Carreno Busta P. 4-6 7-5 6-3 #72 / #123 1.80 2.00
17 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Tsitsipas S. Echargui M. 6-4 6-4 - #33 / #139 1.10 7.00
17 Feb 2026 Delray Beach Open Hard 1st Round Tiafoe F. Hijikata R. 6-4 6-4 - #28 / #113 1.30 3.50
17 Feb 2026 Delray Beach Open Hard 1st Round Kecmanovic M. Bellucci M. 6-1 6-4 - #83 / #109 1.44 2.75
17 Feb 2026 Delray Beach Open Hard 1st Round Walton A. Diallo G. 7-6 6-3 - #93 / #39 3.20 1.36
17 Feb 2026 Delray Beach Open Hard 1st Round Jodar R. Quinn E. 6-2 6-3 - #118 / #70 2.00 1.80
17 Feb 2026 Delray Beach Open Hard 1st Round Nakashima B. Cilic M. 7-6 7-6 - #29 / #43 1.62 2.30
17 Feb 2026 Delray Beach Open Hard 1st Round Korda S. McDonald M. 6-4 7-5 - #50 / #116 1.20 4.50
17 Feb 2026 Delray Beach Open Hard 1st Round Svajda Z. Kovacevic A. 7-6 6-3 - #106 / #75 1.50 2.63
17 Feb 2026 Rio Open Clay 1st Round Dzumhur D. Martinez P. 0-6 7-6 6-4 #62 / #101 2.30 1.62
17 Feb 2026 Rio Open Clay 1st Round Cerundolo F. Navone M. 6-3 6-4 - #19 / #74 1.40 3.00
16 Feb 2026 Qatar Exxon Mobil Open Hard 1st Round Sinner J. Machac T. 6-1 6-4 - #2 / #31 1.05 11.00
16 Feb 2026 Delray Beach Open Hard 1st Round Michelsen A. Vacherot V. 7-6 6-4 - #41 / #26 1.91 1.91
16 Feb 2026 Delray Beach Open Hard 1st Round Wong C. Borges N. 7-6 4-6 6-3 #137 / #45 2.10 1.73
16 Feb 2026 Rio Open Clay 1st Round Tirante T.A. Garin C. 7-5 6-3 - #92 / #89 2.00 1.80