SportsEdgePro
Tennis Analytics
ATP WTA
Clear
Date Tournament Surf Round Winner Loser Score Ranks B365W B365L
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Lehecka J. Nardi L. 4-6 6-4 6-2 #24 / #109 1.20 4.50
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Griekspoor T. Virtanen O. 6-3 6-4 - #25 / #131 1.67 2.20
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Bublik A. Struff J.L. 6-3 6-4 - #10 / #80 1.36 3.20
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Rinderknech A. Marozsan F. 3-6 6-3 6-4 #31 / #50 2.50 1.53
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Khachanov K. Shevchenko A. 6-7 6-2 6-3 #16 / #92 1.22 4.33
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Medvedev D. Shang J. 6-1 6-3 - #11 / #262 1.17 5.00
24 Feb 2026 Dubai Tennis Championships Hard 1st Round Brooksby J. Bergs Z. 6-3 6-4 - #49 / #46 1.91 1.91
24 Feb 2026 Abierto Mexicano Hard 1st Round Jodar R. Norrie C. 6-3 6-2 - #114 / #26 2.20 1.67
24 Feb 2026 Abierto Mexicano Hard 1st Round Kovacevic A. Walton A. 7-6 7-6 - #75 / #87 1.67 2.20
24 Feb 2026 Abierto Mexicano Hard 1st Round Vacherot V. Wong C. 4-6 6-3 6-2 #27 / #125 1.44 2.75
24 Feb 2026 Abierto Mexicano Hard 1st Round Kypson P. De Minaur A. 6-1 6-7 7-6 #103 / #6 10.00 1.06
24 Feb 2026 Abierto Mexicano Hard 1st Round Nakashima B. Ymer E. 6-3 6-4 - #29 / #190 1.17 5.00
24 Feb 2026 Abierto Mexicano Hard 1st Round Davidovich Fokina A. Altmaier D. 7-5 6-3 - #14 / #53 1.13 6.00
24 Feb 2026 Abierto Mexicano Hard 1st Round Kecmanovic M. Schoolkate T. 6-2 6-2 - #84 / #108 1.29 3.75
23 Feb 2026 Dubai Tennis Championships Hard 1st Round Draper J. Halys Q. 7-6 6-3 - #15 / #68 1.30 3.50
23 Feb 2026 Dubai Tennis Championships Hard 1st Round Wawrinka S. Hassan B. 7-5 6-3 - #99 / #289 1.13 6.00
23 Feb 2026 Dubai Tennis Championships Hard 1st Round Mpetshi G. Echargui M. 7-6 6-7 7-6 #58 / #141 1.22 4.33
23 Feb 2026 Chile Open Clay 1st Round Prizmic D. Jarry N. 6-3 5-7 6-2 #120 / #155 1.44 2.75
23 Feb 2026 Chile Open Clay 1st Round Comesana F. Martinez P. 6-4 2-6 7-6 #82 / #101 1.44 2.75
23 Feb 2026 Chile Open Clay 1st Round Pellegrino A. Barrena A. 6-2 2-6 6-1 #137 / #183 1.80 2.00
23 Feb 2026 Chile Open Clay 1st Round Hanfmann Y. Lajovic D. 6-0 6-3 - #81 / #116 1.57 2.38
23 Feb 2026 Dubai Tennis Championships Hard 1st Round Auger-Aliassime F. Zhang Zh. 6-3 7-6 - #8 / #263 1.17 5.00
22 Feb 2026 Rio Open Clay Semifinals Etcheverry T. Kopriva V. 4-6 7-6 7-6 #51 / #87 1.53 2.50
22 Feb 2026 Rio Open Clay The Final Etcheverry T. Tabilo A. 3-6 7-6 6-4 #51 / #68 2.63 1.50
22 Feb 2026 Delray Beach Open Hard Semifinals Paul T. Tien L. 4-6 6-4 6-3 #24 / #23 1.53 2.50
22 Feb 2026 Delray Beach Open Hard The Final Korda S. Paul T. 6-4 6-3 - #50 / #24 2.00 1.80
22 Feb 2026 Rio Open Clay Semifinals Tabilo A. Buse I. 6-3 6-3 - #68 / #91 1.62 2.30
21 Feb 2026 Rio Open Clay Quarterfinals Tabilo A. Tirante T.A. 7-6 6-7 6-1 #68 / #92 1.57 2.38
21 Feb 2026 Delray Beach Open Hard Quarterfinals Paul T. Fritz T. 6-4 6-3 - #24 / #8 2.20 1.67
21 Feb 2026 Delray Beach Open Hard Semifinals Korda S. Cobolli F. 7-6 6-1 - #50 / #20 1.40 3.00
21 Feb 2026 Qatar Exxon Mobil Open Hard The Final Alcaraz C. Fils A. 6-2 6-1 - #1 / #40 1.11 6.50
20 Feb 2026 Delray Beach Open Hard Quarterfinals Tien L. Tiafoe F. 7-6 3-6 7-5 #23 / #28 1.53 2.50
20 Feb 2026 Rio Open Clay Quarterfinals Buse I. Berrettini M. 6-3 2-6 6-3 #91 / #57 2.75 1.44
20 Feb 2026 Rio Open Clay Quarterfinals Etcheverry T. Faria J. 7-6 6-4 - #51 / #147 1.30 3.50
20 Feb 2026 Rio Open Clay Quarterfinals Kopriva V. Cerundolo J.M. 6-4 6-4 - #87 / #78 1.73 2.10
20 Feb 2026 Rio Open Clay 2nd Round Berrettini M. Lajovic D. 3-6 6-4 6-2 #57 / #129 1.33 3.40
20 Feb 2026 Rio Open Clay 2nd Round Buse I. Fonseca J. 5-7 6-3 6-4 #91 / #38 4.50 1.20
20 Feb 2026 Qatar Exxon Mobil Open Hard Semifinals Fils A. Mensik J. 6-4 7-6 - #40 / #16 2.30 1.62
20 Feb 2026 Qatar Exxon Mobil Open Hard Semifinals Alcaraz C. Rublev A. 7-6 6-4 - #1 / #14 1.14 5.50
20 Feb 2026 Delray Beach Open Hard Quarterfinals Korda S. Ruud C. 4-6 6-2 6-2 #50 / #13 1.80 2.00
20 Feb 2026 Delray Beach Open Hard Quarterfinals Cobolli F. Wong C. 7-5 6-7 6-2 #20 / #137 1.91 1.91
20 Feb 2026 Delray Beach Open Hard 2nd Round Fritz T. Jodar R. 7-6 6-4 - #8 / #118 1.25 4.00
19 Feb 2026 Qatar Exxon Mobil Open Hard Quarterfinals Fils A. Lehecka J. 6-3 6-3 - #40 / #22 2.38 1.57
19 Feb 2026 Qatar Exxon Mobil Open Hard Quarterfinals Rublev A. Tsitsipas S. 6-3 7-6 - #14 / #33 1.62 2.30
19 Feb 2026 Qatar Exxon Mobil Open Hard Quarterfinals Alcaraz C. Khachanov K. 6-7 6-4 6-3 #1 / #17 1.07 9.00
19 Feb 2026 Delray Beach Open Hard 2nd Round Ruud C. Giron M. 4-6 7-6 6-4 #13 / #64 1.44 2.75
19 Feb 2026 Delray Beach Open Hard 2nd Round Tien L. Kecmanovic M. 6-4 6-7 7-6 #23 / #83 1.44 2.75
19 Feb 2026 Delray Beach Open Hard 2nd Round Tiafoe F. Svajda Z. 6-4 3-6 7-5 #28 / #106 1.44 2.75
19 Feb 2026 Delray Beach Open Hard 2nd Round Paul T. Walton A. 7-6 6-3 - #24 / #93 1.08 8.00
19 Feb 2026 Rio Open Clay 2nd Round Etcheverry T. Gaubas V. 7-6 6-4 - #51 / #126 1.22 4.33