SportsEdgePro
Tennis Analytics
ATP WTA
Clear
Date Tournament Surf Round Winner Loser Score Ranks B365W B365L
06 Mar 2026 BNP Paribas Open Hard 2nd Round Cobolli F. Kecmanovic M. 3-6 6-3 6-4 #15 / #58 2.00 1.80
06 Mar 2026 BNP Paribas Open Hard 2nd Round Tien L. Walton A. 7-6 7-6 - #27 / #91 1.17 5.00
06 Mar 2026 BNP Paribas Open Hard 2nd Round Zverev A. Berrettini M. 6-3 6-4 - #4 / #66 1.20 4.50
06 Mar 2026 BNP Paribas Open Hard 2nd Round Shelton B. Opelka R. 6-7 7-6 6-3 #8 / #68 1.29 3.75
06 Mar 2026 BNP Paribas Open Hard 2nd Round Fucsovics M. Musetti L. 7-5 6-1 - #56 / #5 3.50 1.30
06 Mar 2026 BNP Paribas Open Hard 2nd Round Fils A. Prizmic D. 6-2 3-2 - #32 / #119 1.40 3.00
06 Mar 2026 BNP Paribas Open Hard 2nd Round Auger-Aliassime F. Monfils G. 6-7 6-3 6-4 #9 / #148 1.17 5.00
06 Mar 2026 BNP Paribas Open Hard 2nd Round Tiafoe F. Brooksby J. 6-4 6-2 - #22 / #41 1.91 1.91
05 Mar 2026 BNP Paribas Open Hard 1st Round Fonseca J. Collignon R. 7-6 6-4 - #35 / #77 1.73 2.10
05 Mar 2026 BNP Paribas Open Hard 1st Round Shapovalov D. Tsitsipas S. 6-2 3-6 6-4 #39 / #43 2.10 1.73
05 Mar 2026 BNP Paribas Open Hard 1st Round Dimitrov G. Atmane T. 6-4 5-7 6-4 #42 / #52 1.62 2.30
05 Mar 2026 BNP Paribas Open Hard 1st Round Kovacevic A. Hurkacz H. 7-6 7-6 - #72 / #71 3.00 1.40
05 Mar 2026 BNP Paribas Open Hard 1st Round Fearnley J. Dzumhur D. 6-3 6-3 - #87 / #64 1.73 2.10
05 Mar 2026 BNP Paribas Open Hard 1st Round Baez S. Tseng C.H. 6-3 6-2 - #53 / #144 1.36 3.20
05 Mar 2026 BNP Paribas Open Hard 1st Round Bonzi B. Royer V. 6-4 6-3 - #111 / #60 1.91 1.91
05 Mar 2026 BNP Paribas Open Hard 1st Round Michelsen A. Merida Aguilar D. 6-3 6-4 - #44 / #139 1.29 3.75
05 Mar 2026 BNP Paribas Open Hard 1st Round Bautista Agut R. Marozsan F. 6-4 6-7 6-4 #93 / #46 3.75 1.29
05 Mar 2026 BNP Paribas Open Hard 1st Round Majchrzak K. Mpetshi G. 6-3 1-6 7-5 #57 / #54 1.62 2.30
05 Mar 2026 BNP Paribas Open Hard 1st Round Shevchenko A. Shimabukuro S. 6-4 3-6 6-2 #88 / #113 2.30 1.62
05 Mar 2026 BNP Paribas Open Hard 1st Round Prizmic D. Schoolkate T. 7-6 3-6 7-5 #119 / #118 1.29 3.75
05 Mar 2026 BNP Paribas Open Hard 1st Round Brooksby J. Popyrin A. 6-3 6-4 - #41 / #45 1.67 2.20
05 Mar 2026 BNP Paribas Open Hard 1st Round Monfils G. Galarneau A. 6-3 6-4 - #148 / #219 1.62 2.30
05 Mar 2026 BNP Paribas Open Hard 1st Round Svajda Z. Cilic M. 7-6 6-4 - #99 / #51 2.30 1.62
04 Mar 2026 BNP Paribas Open Hard 1st Round Svrcina D. Duckworth J. 6-2 6-4 - #109 / #83 1.40 3.00
04 Mar 2026 BNP Paribas Open Hard 1st Round Fucsovics M. O Connell C. 7-5 6-3 - #56 / #127 1.73 2.10
04 Mar 2026 BNP Paribas Open Hard 1st Round Berrettini M. Mannarino A. 4-6 7-5 7-5 #66 / #48 1.44 2.75
04 Mar 2026 BNP Paribas Open Hard 1st Round Diallo G. Bellucci M. 7-6 6-4 - #38 / #94 1.80 2.00
04 Mar 2026 BNP Paribas Open Hard 1st Round Opelka R. Quinn E. 7-5 7-6 - #68 / #73 2.20 1.67
04 Mar 2026 BNP Paribas Open Hard 1st Round Bergs Z. Struff J.L. 6-3 6-4 - #47 / #313 1.73 2.10
04 Mar 2026 BNP Paribas Open Hard 1st Round Kecmanovic M. Altmaier D. 6-3 1-0 - #58 / #55 1.20 4.50
04 Mar 2026 BNP Paribas Open Hard 1st Round Ugo Carabelli C. Damm M. 7-6 6-3 - #67 / #129 2.50 1.53
04 Mar 2026 BNP Paribas Open Hard 1st Round Giron M. Navone M. 4-6 7-5 6-3 #69 / #79 1.33 3.40
04 Mar 2026 BNP Paribas Open Hard 1st Round Walton A. Halys Q. 6-3 6-3 - #91 / #102 2.63 1.50
01 Mar 2026 Abierto Mexicano Hard The Final Cobolli F. Tiafoe F. 7-6 6-4 - #20 / #28 2.00 1.80
01 Mar 2026 Chile Open Clay The Final Darderi L. Hanfmann Y. 7-6 7-5 - #21 / #81 1.44 2.75
28 Feb 2026 Chile Open Clay Semifinals Darderi L. Baez S. 6-4 6-3 - #21 / #52 1.57 2.38
28 Feb 2026 Chile Open Clay Semifinals Hanfmann Y. Cerundolo F. 6-3 6-4 - #81 / #19 4.50 1.20
28 Feb 2026 Chile Open Clay Quarterfinals Baez S. Tabilo A. 7-6 6-1 - #52 / #42 1.80 2.00
28 Feb 2026 Abierto Mexicano Hard Semifinals Cobolli F. Kecmanovic M. 7-6 3-6 6-4 #20 / #84 2.38 1.57
28 Feb 2026 Abierto Mexicano Hard Semifinals Tiafoe F. Nakashima B. 3-6 7-6 6-4 #28 / #29 1.91 1.91
28 Feb 2026 Dubai Tennis Championships Hard The Final Medvedev D. Griekspoor T. - - - #11 / #25 1.17 5.00
27 Feb 2026 Abierto Mexicano Hard Quarterfinals Cobolli F. Wu Y. 7-6 6-1 - #20 / #142 2.20 1.67
27 Feb 2026 Abierto Mexicano Hard Quarterfinals Nakashima B. Vacherot V. 2-6 6-2 6-3 #29 / #27 1.80 2.00
27 Feb 2026 Abierto Mexicano Hard Quarterfinals Tiafoe F. Bellucci M. 6-3 6-4 - #28 / #110 1.40 3.00
27 Feb 2026 Abierto Mexicano Hard Quarterfinals Kecmanovic M. Atmane T. 6-3 6-3 - #84 / #63 1.53 2.50
27 Feb 2026 Chile Open Clay Quarterfinals Darderi L. Pellegrino A. 6-3 3-6 6-2 #21 / #137 1.13 6.00
27 Feb 2026 Chile Open Clay Quarterfinals Cerundolo F. Nava E. 6-1 6-1 - #19 / #79 1.17 5.00
27 Feb 2026 Chile Open Clay Quarterfinals Hanfmann Y. Gaubas V. 3-6 6-2 6-2 #81 / #107 1.30 3.50
27 Feb 2026 Chile Open Clay 2nd Round Tabilo A. Tirante T.A. 4-6 6-3 6-3 #42 / #76 1.36 3.20
27 Feb 2026 Dubai Tennis Championships Hard Semifinals Griekspoor T. Rublev A. 7-5 7-6 - #25 / #18 3.40 1.33