SportsEdgePro
Tennis Analytics
ATP WTA
Clear
Date Tournament Surf Round Winner Loser Score Ranks B365W B365L
03 May 2026 Mutua Madrid Open Clay The Final Sinner J. Zverev A. 6-1 6-2 - #1 / #3 1.14 5.50
01 May 2026 Mutua Madrid Open Clay Semifinals Zverev A. Blockx A. 6-2 7-5 - #3 / #69 1.22 4.33
01 May 2026 Mutua Madrid Open Clay Semifinals Sinner J. Fils A. 6-2 6-4 - #1 / #25 1.13 6.00
30 Apr 2026 Mutua Madrid Open Clay Quarterfinals Zverev A. Cobolli F. 6-1 6-4 - #3 / #13 1.06 10.00
30 Apr 2026 Mutua Madrid Open Clay Quarterfinals Blockx A. Ruud C. 6-4 6-4 - #69 / #15 3.50 1.30
29 Apr 2026 Mutua Madrid Open Clay Quarterfinals Fils A. Lehecka J. 6-3 6-4 - #25 / #14 1.22 4.33
29 Apr 2026 Mutua Madrid Open Clay Quarterfinals Sinner J. Jodar R. 6-2 7-6 - #1 / #42 1.14 5.50
28 Apr 2026 Mutua Madrid Open Clay 4th Round Zverev A. Mensik J. 6-4 6-7 6-3 #3 / #27 1.44 2.75
28 Apr 2026 Mutua Madrid Open Clay 4th Round Cobolli F. Medvedev D. 6-3 5-7 6-4 #13 / #10 1.91 1.91
28 Apr 2026 Mutua Madrid Open Clay 4th Round Blockx A. Cerundolo F. 7-6 6-2 - #69 / #20 3.00 1.40
28 Apr 2026 Mutua Madrid Open Clay 4th Round Jodar R. Kopriva V. 7-5 6-0 - #42 / #66 1.17 5.00
28 Apr 2026 Mutua Madrid Open Clay 4th Round Ruud C. Tsitsipas S. 6-7 7-6 7-6 #15 / #80 1.36 3.20
28 Apr 2026 Mutua Madrid Open Clay 4th Round Lehecka J. Musetti L. 6-3 6-3 - #14 / #9 2.50 1.53
28 Apr 2026 Mutua Madrid Open Clay 4th Round Sinner J. Norrie C. 6-2 7-5 - #1 / #23 1.02 19.00
28 Apr 2026 Mutua Madrid Open Clay 4th Round Fils A. Etcheverry T. 6-3 6-4 - #25 / #29 1.30 3.50
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Mensik J. Khachanov K. 6-4 7-6 - #27 / #16 1.44 2.75
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Cobolli F. Vallejo D. 6-3 6-2 - #13 / #96 1.44 2.75
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Zverev A. Atmane T. 6-3 7-6 - #3 / #47 1.14 5.50
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Blockx A. Auger-Aliassime F. 7-6 6-3 - #69 / #5 3.50 1.30
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Medvedev D. Budkov Kjaer N. 6-3 6-2 - #10 / #140 1.30 3.50
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Cerundolo F. Darderi L. 6-2 6-3 - #20 / #22 1.44 2.75
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Tsitsipas S. Merida Aguilar D. 6-4 6-2 - #80 / #102 1.40 3.00
27 Apr 2026 Mutua Madrid Open Clay 3rd Round Ruud C. Davidovich Fokina A. 6-3 6-1 - #15 / #24 1.36 3.20
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Jodar R. Fonseca J. 7-6 4-6 6-1 #42 / #31 1.67 2.20
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Kopriva V. Rinderknech A. 6-4 3-6 - #66 / #26 2.20 1.67
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Norrie C. Tirante T.A. 7-5 7-6 - #23 / #75 1.73 2.10
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Fils A. Nava E. 7-6 6-3 - #25 / #116 1.14 5.50
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Sinner J. Moller E. 6-2 6-3 - #1 / #169 1.01 29.00
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Etcheverry T. Prizmic D. 2-6 6-4 6-3 #29 / #87 1.80 2.00
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Musetti L. Griekspoor T. 6-4 7-5 - #9 / #33 1.25 4.00
26 Apr 2026 Mutua Madrid Open Clay 3rd Round Lehecka J. Michelsen A. 6-4 6-2 - #14 / #37 1.36 3.20
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Tsitsipas S. Bublik A. 6-2 7-5 - #80 / #11 1.17 5.00
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Budkov Kjaer N. Shapovalov D. 6-2 6-1 - #140 / #35 2.10 1.73
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Merida Aguilar D. Moutet C. 6-3 6-4 - #102 / #30 2.75 1.44
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Medvedev D. Marozsan F. 6-2 6-7 6-4 #10 / #50 1.62 2.30
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Vallejo D. Tien L. 6-4 6-3 - #96 / #21 1.62 2.30
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Cobolli F. Ugo Carabelli C. 6-7 6-1 6-4 #13 / #57 1.44 2.75
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Zverev A. Navone M. 6-1 3-6 6-3 #3 / #45 1.22 4.33
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Auger-Aliassime F. Gaubas V. 6-3 6-4 - #5 / #124 1.25 4.00
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Atmane T. Humbert U. 7-6 7-6 - #47 / #34 1.62 2.30
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Blockx A. Nakashima B. 3-6 6-3 6-4 #69 / #32 1.62 2.30
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Ruud C. Munar J. 6-0 6-1 - #15 / #38 1.30 3.50
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Mensik J. Damm M. 6-3 6-4 - #27 / #126 1.30 3.50
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Darderi L. Cerundolo J.M. 6-1 6-3 - #22 / #67 1.57 2.38
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Khachanov K. Walton A. 6-2 6-3 - #16 / #117 1.20 4.50
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Cerundolo F. Hanfmann Y. 6-1 7-5 - #20 / #60 1.36 3.20
25 Apr 2026 Mutua Madrid Open Clay 2nd Round Davidovich Fokina A. Carreno Busta P. 6-3 6-3 - #24 / #94 1.44 2.75
24 Apr 2026 Mutua Madrid Open Clay 2nd Round Tirante T.A. Paul T. 7-5 6-4 - #75 / #18 2.75 1.44
24 Apr 2026 Mutua Madrid Open Clay 2nd Round Fonseca J. Cilic M. - - - #31 / #51 1.25 4.00
24 Apr 2026 Mutua Madrid Open Clay 2nd Round Jodar R. De Minaur A. 6-3 6-1 - #42 / #8 2.10 1.73