Player Profile
Moyuka Uchijima
JPN
WTA
#100
7 pts · 2026-08-24
Win % by Surface (2 years)
Clay
6W 10L
38%
Grass
0W 2L
0%
Hard
8W 26L
24%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 93W/50L (65%) | 59.9% | 61.7% | 44.7% | 53.9% | 63.7% |
50.4
|
| Hard | 191W/149L (56%) | 57.3% | 64.8% | 43.4% | 57.0% | 74.7% |
52.7
|
| Grass | 3W/10L (23%) | 54.3% | 64.6% | 41.0% | 60.4% | 80.7% |
55.4
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-22 | Japan Open - Osaka | Second | Hard | L | Mary Stoiana | 6-2 2-6 6-3 |
| 2026-10-20 | Japan Open - Osaka | First | Hard | W | Ena Shibahara | 6-4 6-7(7) 6-3 |
| 2026-10-10 | Wuhan Open - Wuhan | Q1 | Hard | L | Magdalena Frech | 6-4 4-1 ret. |
| 2026-10-06 | Suzhou WTA 125 - Suzhou | First | Hard | L | Zhuoxuan Bai | 4-6 6-3 6-3 |
| 2026-09-21 | Korea Open - Seoul | First | Hard | L | Lanlana Tararudee | 6-4 6-7(5) 6-2 |
| 2026-08-26 | U.S. Open - New York | Q2 | Hard | L | Lucie Havlickova | 6-2 2-6 7-6(6) |
| 2026-08-25 | U.S. Open - New York | Q1 | Hard | W | Polona Hercog | 6-3 6-3 |
| 2026-08-11 | Cincinnati Open - Cincinnati | Q1 | Hard | L | Harriet Dart | 6-3 6-0 |
| 2026-08-04 | National Bank Open - Toronto | Second | Hard | L | Aryna Sabalenka | 6-3 6-3 |
| 2026-08-02 | National Bank Open - Toronto | First | Hard | W | Cristina Bucsa | 6-3 6-4 |
| 2026-08-01 | National Bank Open - Toronto | Q3 | Hard | W | Himeno Sakatsume | 6-2 6-4 |
| 2026-07-30 | Odlum Brown VanOpen - Vancouver | 1/4 | Hard | L | Maddison Inglis | 6-4 6-7(9) 6-3 |
| 2026-07-29 | Odlum Brown VanOpen - Vancouver | Second | Hard | W | Hayu Kinoshita | 2-6 6-4 7-5 |
| 2026-07-28 | Odlum Brown VanOpen - Vancouver | First | Hard | W | Miho Kuramochi | 6-1 6-4 |
| 2026-07-20 | MSC Hamburg Ladies Open - Hamburg | First | Clay | L | Anna Bondar | 7-5 6-4 |
Recent Form (last 180 days)
L
W
L
L
L
L
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 05 Aug | Hard | 2nd Round | L | Sabalenka A. | 6-3 6-3 - | 1.06 | 10.00 | |
| 02 Aug | Hard | 1st Round | W | Bucsa C. | 6-3 6-4 - | 2.00 | 1.80 | |
| 20 Jul | Clay | 1st Round | L | Bondar A. | 7-5 6-4 - | 1.33 | 3.40 | |
| 14 Jul | Clay | 1st Round | L | Avanesyan E. | 6-2 6-4 - | 1.73 | 2.10 | |
| 26 May | Clay | 1st Round | L | Liu C. | 3-6 6-0 4-1 | 1.67 | 2.20 | |
| 18 May | Clay | 1st Round | L | Parks A. | 6-2 6-4 - | 2.75 | 1.44 |