Tomas Martin Etcheverry

ARG Right-handed 196cm Age 26 ATP

Win % by Surface (2 years)

Clay 30W 20L 60%
Grass 3W 7L 30%
Hard 25W 27L 48%

Serve Profile (365 days)

Surface M 1stIn% 1stWon% 2ndWon% BPSave% Score
Clay 27 62% 73% 53% 59%
0.632
Grass 6 63% 71% 49% 66%
0.669
Hard 28 66% 74% 53% 64%
0.710

Recent Form (last 180 days)

L L L L L L L L L L
Date Tournament Surface Round Result Opponent Score Odds W Odds L
28 Apr Mutua Madrid Open Clay 4th Round L Fils A. 6-3 6-4 - 1.30 3.50
26 Apr Mutua Madrid Open Clay 3rd Round L Etcheverry T. 2-6 6-4 6-3 1.80 2.00
24 Apr Mutua Madrid Open Clay 2nd Round L Etcheverry T. 6-4 6-4 - 1.57 2.38
15 Apr Barcelona Open Clay 2nd Round L Borges N. 6-3 7-6 - 3.50 1.30
13 Apr Barcelona Open Clay 1st Round L Etcheverry T. 3-6 6-3 4-1 2.20 1.67
09 Apr Monte Carlo Masters Clay 3rd Round L Alcaraz C. 6-1 4-6 6-3 1.03 15.00
08 Apr Monte Carlo Masters Clay 2nd Round L Etcheverry T. 3-6 6-3 6-2 1.36 3.20
07 Apr Monte Carlo Masters Clay 1st Round L Etcheverry T. 6-4 2-6 6-3 1.57 2.38
03 Apr U.S.Men's Clay Court Championships Clay Quarterfinals L Paul T. 6-4 6-2 - 1.44 2.75
01 Apr U.S.Men's Clay Court Championships Clay 2nd Round L Etcheverry T. 6-7 6-0 6-3 1.08 8.00
31 Mar U.S.Men's Clay Court Championships Clay 1st Round L Etcheverry T. 1-6 6-1 6-4 1.20 4.50
24 Mar Miami Open Hard 4th Round L Paul T. 6-1 6-3 - 1.36 3.20
22 Mar Miami Open Hard 3rd Round L Etcheverry T. 7-5 6-4 - 2.10 1.73
21 Mar Miami Open Hard 2nd Round L Etcheverry T. 7-6 7-6 - 2.10 1.73
07 Mar BNP Paribas Open Hard 2nd Round L Shapovalov D. 6-3 2-6 7-6 1.50 2.63
22 Feb Rio Open Clay Semifinals L Etcheverry T. 4-6 7-6 7-6 1.53 2.50
22 Feb Rio Open Clay The Final L Etcheverry T. 3-6 7-6 6-4 2.63 1.50
20 Feb Rio Open Clay Quarterfinals L Etcheverry T. 7-6 6-4 - 1.30 3.50
19 Feb Rio Open Clay 2nd Round L Etcheverry T. 7-6 6-4 - 1.22 4.33
17 Feb Rio Open Clay 1st Round L Etcheverry T. 3-6 6-3 6-4 1.53 2.50