SportsEdgePro
Tennis Analytics

Yuliia Starodubtseva

UKR WTA
#78
9 pts · 2026-08-24

Win % by Surface (2 years)

Clay 14W 7L 67%
Grass 2W 5L 29%
Hard 5W 20L 20%

Recent Form (last 180 days)

L L L L L L W L W W
Date Tournament Surface Round Result Opponent Score Odds W Odds L
14 Aug Western & Southern Financial Group Women's Open Hard 1st Round L Snigur D. 6-4 6-3 - 1.50 2.63
03 Aug Canadian Open Hard 1st Round L Joint M. 4-6 6-1 6-3 2.20 1.67
28 Jul Memphis Classic Hard 1st Round L Stephens S. 6-4 5-7 6-2 2.75 1.44
30 Jun Wimbledon Grass 1st Round L Blinkova A. 6-7 6-4 6-1 2.20 1.67
23 Jun Eastbourne Open Grass 1st Round L Zakharova A. 6-4 3-6 6-3 2.50 1.53
17 Jun Nottingham Open Grass 2nd Round L Navarro E. 6-4 6-7 6-4 1.44 2.75
15 Jun Nottingham Open Grass 1st Round W Joint M. 6-7 7-5 6-4 1.62 2.30
29 May French Open Clay 3rd Round L Wang Xiy. 6-3 7-5 - 2.50 1.53
27 May French Open Clay 2nd Round W Rybakina E. 3-6 6-1 7-6 9.00 1.06
24 May French Open Clay 1st Round W Blinkova A. 6-3 6-1 - 1.29 3.75
20 May Morocco Open Clay 2nd Round L Kalinina A. 6-3 7-6 - 1.62 2.30
19 May Morocco Open Clay 1st Round W Fita Boluda A. 6-4 6-2 - 1.22 4.33
07 May Internazionali BNL d'Italia Clay 1st Round L Waltert S. 7-5 4-6 6-1 2.10 1.73