Player Profile
Aliaksandra Sasnovich
BLR
WTA
#138
5 pts · 2026-08-24
Win % by Surface (2 years)
Clay
0W 4L
0%
Grass
1W 2L
33%
Hard
10W 13L
43%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 141W/104L (58%) | 66.5% | 59.7% | 44.0% | 48.9% | 61.2% |
48.6
|
| Hard | 309W/208L (60%) | 62.6% | 63.8% | 44.5% | 54.4% | 67.4% |
53.2
|
| Grass | 32W/30L (52%) | 62.7% | 67.2% | 41.4% | 54.9% | 66.9% |
55.7
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-21 | Ningbo Open - Ningbo | Second | Hard | L | Leylah Annie Fernandez | 7-5 6-7(3) 6-3 |
| 2026-10-19 | Ningbo Open - Ningbo | First | Hard | W | Daria Kasatkina | 6-4 6-2 |
| 2026-10-18 | Ningbo Open - Ningbo | Q3 | Hard | W | Anhelina Kalinina | 5-3 ret. |
| 2026-10-17 | Ningbo Open - Ningbo | Q1 | Hard | W | Anna Bondar | 7-5 6-1 |
| 2026-10-09 | Suzhou WTA 125 - Suzhou | 1/4 | Hard | L | Elvina Kalieva | 6-3 7-6(8) |
| 2026-10-07 | Suzhou WTA 125 - Suzhou | Second | Hard | W | Linda Fruhvirtova | 6-0 6-2 |
| 2026-10-05 | Suzhou WTA 125 - Suzhou | First | Hard | W | Xinxin Yao | 7-5 6-1 |
| 2026-10-02 | China Open - Beijing | Second | Hard | L | Ekaterina Alexandrova | 6-1 6-4 |
| 2026-09-30 | China Open - Beijing | First | Hard | W | Talia Gibson | 6-1 6-4 |
| 2026-09-29 | China Open - Beijing | Q3 | Hard | W | Varvara Lepchenko | 6-4 6-1 |
| 2026-09-28 | China Open - Beijing | Q1 | Hard | W | Junhan Zhang | 6-2 6-0 |
| 2026-09-23 | Singapore Tennis Open - Singapore | Second | I.hard | L | Mirra Andreeva | 6-2 6-2 |
| 2026-09-21 | Singapore Tennis Open - Singapore | First | I.hard | W | Daria Kasatkina | 7-5 6-0 |
| 2026-08-26 | U.S. Open - New York | Q2 | Hard | L | Vendula Valdmannova | 5-7 6-3 6-1 |
| 2026-08-25 | U.S. Open - New York | Q1 | Hard | W | Dalma Galfi | 7-6(5) 6-3 |
Recent Form (last 180 days)
L
L
W
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 21 Jul | Hard | 1st Round | L | Timofeeva M. | 6-3 6-4 - | 2.00 | 1.80 | |
| 16 Jul | Hard | 2nd Round | L | Valentova T. | 6-3 6-2 - | 1.40 | 3.00 | |
| 14 Jul | Hard | 1st Round | W | Blinkova A. | 3-6 6-2 6-2 | 1.67 | 2.20 |