SportsEdgePro
Tennis Analytics

Aryna Sabalenka

BLR WTA
#1
86 pts · 2026-08-24

Win % by Surface (2 years)

Clay 26W 6L 81%
Grass 12W 4L 75%
Hard 69W 12L 85%

Recent Form (last 180 days)

L W W L W W L W W W
Date Tournament Surface Round Result Opponent Score Odds W Odds L
20 Aug Western & Southern Financial Group Women's Open Hard 4th Round L Bejlek S. 7-6 6-4 - 7.00 1.10
19 Aug Western & Southern Financial Group Women's Open Hard 3rd Round W Wang Xin. 6-1 6-3 - 1.07 9.00
16 Aug Western & Southern Financial Group Women's Open Hard 2nd Round W Gibson T. 6-2 7-6 - 1.10 7.00
09 Aug Canadian Open Hard 4th Round L Alexandrova E. 7-6 4-6 6-4 5.50 1.14
07 Aug Canadian Open Hard 3rd Round W Zhang S. 6-3 6-4 - 1.06 10.00
05 Aug Canadian Open Hard 2nd Round W Uchijima M. 6-3 6-3 - 1.06 10.00
05 Jul Wimbledon Grass 4th Round L Osaka N. 6-2 7-6 - 2.75 1.44
03 Jul Wimbledon Grass 3rd Round W Ostapenko J. 6-4 6-4 - 1.25 4.00
01 Jul Wimbledon Grass 2nd Round W Kessler M. 6-1 7-6 - 1.10 7.00
29 Jun Wimbledon Grass 1st Round W Kostovic T. 6-2 6-3 - 1.03 15.00
20 Jun German Open Grass Semifinals L Pegula J. 6-4 6-7 6-0 2.50 1.53
19 Jun German Open Grass Quarterfinals W Bartunkova N. 2-6 7-6 6-4 1.11 6.50
17 Jun German Open Grass 2nd Round W Alexandrova E. 6-4 6-4 - 1.22 4.33
03 Jun French Open Clay Quarterfinals L Shnaider D. 3-6 7-5 6-0 8.00 1.08
01 Jun French Open Clay 4th Round W Osaka N. 7-5 6-3 - 1.20 4.50
30 May French Open Clay 3rd Round W Kasatkina D. 6-0 7-5 - 1.06 10.00
28 May French Open Clay 2nd Round W Jacquemot E. 7-5 6-2 - 1.01 23.00
26 May French Open Clay 1st Round W Bouzas Maneiro J. 6-4 6-2 - 1.03 15.00
09 May Internazionali BNL d'Italia Clay 3rd Round L Cirstea S. 2-6 6-3 7-5 6.00 1.13
07 May Internazionali BNL d'Italia Clay 2nd Round W Krejcikova B. 6-2 6-3 - 1.05 11.00