Player Profile
Mees Rottgering
NED
Left-handed
180cm
Age 19
ATP
#418
117 pts · 2026-08-24
Win % by Surface (2 years)
Grass
0W 1L
0%
Hard
0W 2L
0%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 19W/18L (51%) | 58.1% | 66.4% | 50.3% | 54.4% | 73.3% |
53.4
|
| Hard | 63W/38L (62%) | 57.8% | 69.5% | 50.1% | 52.2% | 73.2% |
56.3
|
| Grass | 2W/3L (40%) | 64.2% | 67.3% | 47.7% | 60.0% | 78.7% |
62.2
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-21 | Fort Worth Challenger | Second | Hard | W | Cosme Rolland De Ravel | 7-5 7-6(2) |
| 2026-10-19 | Fort Worth Challenger | First | Hard | W | Max Hans Rehberg | 6-2 6-1 |
| 2026-10-02 | Columbus Challenger | 1/4 | I.hard | L | Andres Andrade | 6-3 7-6(5) |
| 2026-09-30 | Columbus Challenger | Second | I.hard | W | Braden Shick | 6-1 6-4 |
| 2026-09-28 | Columbus Challenger | First | I.hard | W | Edward Winter | 7-5 6-3 |
| 2026-09-22 | San Diego 2 Challenger | First | Hard | L | Nishesh Basavareddy | 6-3 6-3 |
| 2026-08-26 | Winston-Salem Open - Winston-Salem | Third | Hard | L | Arthur Fery | 6-3 6-3 |
| 2026-08-25 | Winston-Salem Open - Winston-Salem | Second | Hard | W | Tomas Machac | 6-2 7-6(1) |
| 2026-08-24 | Winston-Salem Open - Winston-Salem | First | Hard | W | Jan Choinski | 7-5 2-6 6-4 |
| 2026-08-23 | Winston-Salem Open - Winston-Salem | Q3 | Hard | W | Hugo Grenier | 6-4 6-1 |
| 2026-08-22 | Winston-Salem Open - Winston-Salem | Q1 | Hard | W | Hunter Heck | 6-1 6-0 |
| 2026-08-13 | Brownsburg Challenger | Second | Hard | L | Lloyd Harris | 7-5 6-4 |
| 2026-08-12 | Brownsburg Challenger | First | Hard | W | Henry Searle | 7-5 6-3 |
| 2026-08-10 | Brownsburg Challenger | Q3 | Hard | W | Garrett Johns | 6-3 6-3 |
| 2026-08-09 | Brownsburg Challenger | Q1 | Hard | W | Benjamin Kittay | 6-2 6-3 |
Recent Form (last 180 days)
L
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 08 Jun | Grass | 1st Round | L | Bonzi B. | 6-4 6-4 - | 1.30 | 3.50 |