Player Profile
Aidan Mayo
USA
Right-handed
183cm
Age 23
ATP
#616
62 pts · 2026-08-24
Win % by Surface (2 years)
Hard
0W 1L
0%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 17W/24L (41%) | 53.9% | 67.8% | 49.8% | 56.1% | 78.3% |
56.4
|
| Hard | 148W/113L (57%) | 55.9% | 72.6% | 51.7% | 63.3% | 81.4% |
64.0
|
| Grass | 2W/3L (40%) | 58.2% | 75.4% | 47.0% | 59.4% | 81.8% |
60.5
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-22 | Fort Worth Challenger | Second | Hard | W | Kaylan Bigun | 1-6 6-0 7-5 |
| 2026-10-20 | Fort Worth Challenger | First | Hard | W | Colton Smith | 6-4 2-6 7-6(7) |
| 2026-10-02 | Columbus Challenger | 1/4 | I.hard | L | Abedallah Shelbayh | 7-6(7) 7-5 |
| 2026-10-01 | Columbus Challenger | Second | I.hard | W | Colton Smith | 6-2 7-6(8) |
| 2026-09-29 | Columbus Challenger | First | I.hard | W | Nikita Filin | 6-4 6-4 |
| 2026-09-21 | San Diego 2 Challenger | Q3 | Hard | L | Sebastian Gorzny | 6-3 6-4 |
| 2026-09-20 | San Diego 2 Challenger | Q1 | Hard | W | Jordan Lee | 6-2 6-2 |
| 2026-09-15 | Tiburon Challenger | First | Hard | L | Ryan Seggerman | 1-6 6-4 6-4 |
| 2026-08-29 | Kingston 2 Challenger | Final | Hard | W | Andres Andrade | 6-3 7-6(7) |
| 2026-08-28 | Kingston 2 Challenger | 1/2 | Hard | W | Luis Queiroz Miguel | 6-3 6-4 |
| 2026-08-27 | Kingston 2 Challenger | 1/4 | Hard | W | Andres Martin | 6-4 6-4 |
| 2026-08-26 | Kingston 2 Challenger | Second | Hard | W | Benjamin Willwerth | 6-4 2-6 6-4 |
| 2026-08-25 | Kingston 2 Challenger | First | Hard | W | Matthew Forbes | 7-5 7-5 |
| 2026-08-24 | Kingston 2 Challenger | Q3 | Hard | L | Keshav Chopra | 4-6 7-5 6-3 |
| 2026-08-23 | Kingston 2 Challenger | Q1 | Hard | W | Joao Vitor Goncalves Ceolin | 6-3 6-2 |
Recent Form (last 180 days)
L
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 29 Jul | Hard | 1st Round | L | Duckworth J. | 4-6 6-3 6-4 | 1.57 | 2.38 |