Madison Keys

USA Right-handed 178cm Age 31 WTA

Win % by Surface (2 years)

Clay 18W 6L 75%
Grass 9W 5L 64%
Hard 36W 17L 68%

Serve Profile (365 days)

Surface M 1stIn% 1stWon% 2ndWon% BPSave% Score
Clay 9 63% 70% 46% 59%
0.590
Grass 7 70% 70% 42% 59%
0.580
Hard 23 65% 66% 43% 57%
0.570

Recent Form (last 180 days)

L L L L L L L L L L
Date Tournament Surface Round Result Opponent Score Odds W Odds L
04 Apr Charleston Open Clay Semifinals L Starodubtseva Y. 6-1 6-4 - 4.50 1.20
03 Apr Charleston Open Clay Quarterfinals L Keys M. 4-6 6-3 6-2 2.10 1.73
02 Apr Charleston Open Clay 3rd Round L Keys M. 6-2 7-5 - 1.20 4.50
01 Apr Charleston Open Clay 2nd Round L Keys M. 6-2 6-3 - 1.36 3.20
22 Mar Miami Open Hard 3rd Round L Zheng Q. 4-6 6-2 6-4 2.10 1.73
21 Mar Miami Open Hard 2nd Round L Keys M. 6-0 6-3 - 1.40 3.00
10 Mar BNP Paribas Open Hard 3rd Round L Kartal S. 2-6 6-2 6-3 2.63 1.50
08 Mar BNP Paribas Open Hard 2nd Round L Keys M. 6-4 6-3 - 1.22 4.33
26 Jan Australian Open Hard 4th Round L Pegula J. 6-3 6-4 - 1.62 2.30
23 Jan Australian Open Hard 3rd Round L Keys M. 6-3 6-3 - 1.14 5.50
22 Jan Australian Open Hard 2nd Round L Keys M. 6-1 7-5 - 1.20 4.50
20 Jan Australian Open Hard 1st Round L Keys M. 7-6 6-1 - 1.02 17.00
15 Jan Adelaide International Hard Quarterfinals L Mboko V. 6-4 4-6 6-2 2.38 1.57
14 Jan Adelaide International Hard 2nd Round L Keys M. 6-4 6-1 - 1.67 2.20
09 Jan Brisbane International Hard Quarterfinals L Sabalenka A. 6-3 6-3 - 1.17 5.00
08 Jan Brisbane International Hard 3rd Round L Keys M. 6-7 7-6 7-6 1.57 2.38
06 Jan Brisbane International Hard 2nd Round L Keys M. 6-4 6-3 - 1.67 2.20