Player Profile
Polina Kudermetova
UZB
WTA
#97
7 pts · 2026-08-24
Win % by Surface (2 years)
Clay
2W 5L
29%
Grass
0W 4L
0%
Hard
15W 20L
43%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 80W/54L (60%) | 60.0% | 61.5% | 45.7% | 56.5% | 65.8% |
51.8
|
| Hard | 150W/88L (63%) | 55.9% | 66.3% | 44.5% | 50.7% | 68.9% |
54.5
|
| Grass | 8W/7L (53%) | 59.0% | 69.1% | 42.5% | 55.0% | 76.5% |
55.4
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-22 | Ningbo Open - Ningbo | Second | Hard | L | Elena Rybakina | 5-0 ret. |
| 2026-10-20 | Ningbo Open - Ningbo | First | Hard | W | Cristina Bucsa | 7-6(5) 6-2 |
| 2026-10-18 | Ningbo Open - Ningbo | Q3 | Hard | W | Anastasia Zakharova | 6-3 6-3 |
| 2026-10-17 | Ningbo Open - Ningbo | Q1 | Hard | W | Mananchaya Sawangkaew | 6-3 6-4 |
| 2026-10-10 | Wuhan Open - Wuhan | Q1 | Hard | L | Katie Volynets | 6-2 6-1 |
| 2026-10-04 | China Open - Beijing | Third | Hard | L | Mirra Andreeva | 6-4 6-1 |
| 2026-10-02 | China Open - Beijing | Second | Hard | W | Clara Tauson | 6-4 4-6 6-4 |
| 2026-09-30 | China Open - Beijing | First | Hard | W | Yexin Ma | 6-7(2) 6-3 6-2 |
| 2026-09-21 | Korea Open - Seoul | First | Hard | L | Kamilla Rakhimova | 7-6(4) 4-6 7-5 |
| 2026-08-24 | U.S. Open - New York | Q1 | Hard | L | Linda Fruhvirtova | 6-1 6-3 |
| 2026-08-13 | Cincinnati Open - Cincinnati | Q3 | Hard | L | Xiyu Wang | 6-3 6-2 |
| 2026-08-12 | Cincinnati Open - Cincinnati | Q1 | Hard | W | Carol Young Suh Lee | 6-4 6-7(5) 6-4 |
| 2026-08-03 | National Bank Open - Toronto | First | Hard | L | Alina Korneeva | 6-0 3-0 ret. |
| 2026-08-01 | National Bank Open - Toronto | Q3 | Hard | W | Avery Alexander | 6-4 6-4 |
| 2026-07-30 | Mubadala DC Open - Washington | Second | Hard | L | Elina Svitolina | 7-6(4) 6-4 |
Recent Form (last 180 days)
L
L
W
L
L
L
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 03 Aug | Hard | 1st Round | L | Korneeva A. | 6-0 3-0 - | 1.44 | 2.75 | |
| 31 Jul | Hard | 2nd Round | L | Svitolina E. | 7-6 6-4 - | 1.17 | 5.00 | |
| 28 Jul | Hard | 1st Round | W | Bucsa C. | 5-7 7-6 6-0 | 1.67 | 2.20 | |
| 13 Jul | Hard | 1st Round | L | Sakkari M. | 6-0 7-6 - | 1.40 | 3.00 | |
| 30 Jun | Grass | 1st Round | L | Samsonova L. | 6-3 6-3 - | 1.53 | 2.50 | |
| 09 Jun | Grass | 1st Round | L | Bouzkova M. | 6-0 6-3 - | 1.44 | 2.75 |