Player Profile
Moise Kouame
FRA
Right-handed
Age 17
ATP
#214
263 pts · 2026-08-24
Win % by Surface (2 years)
Clay
2W 3L
40%
Hard
1W 3L
25%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 16W/17L (48%) | 58.4% | 67.8% | 49.6% | 59.1% | 78.2% |
57.4
|
| Hard | 38W/24L (61%) | 59.1% | 69.1% | 49.4% | 57.5% | 74.9% |
59.4
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-21 | Grand Prix Auvergne-Rhone-Alpes - Lyon | Second | I.hard | L | Lorenzo Musetti | 6-4 6-4 |
| 2026-10-19 | Grand Prix Auvergne-Rhone-Alpes - Lyon | First | I.hard | W | Lorenzo Sonego | 7-6(2) 6-4 |
| 2026-10-15 | Roanne Challenger | Second | I.hard | L | Nicolai Budkov Kjaer | 6-4 6-2 |
| 2026-10-13 | Roanne Challenger | First | I.hard | W | Diego Dedura | 6-1 6-4 |
| 2026-09-30 | Jingshan Challenger | First | Hard | L | Adam Walton | 6-1 6-4 |
| 2026-09-24 | Chengdu Open - Chengdu | First | Hard | L | Alexandre Muller | 6-4 6-0 |
| 2026-09-19 | Phan Thiet 4 Challenger | 1/2 | Hard | L | Rodrigo Pacheco Mendez | 2-6 6-3 6-4 |
| 2026-09-18 | Phan Thiet 4 Challenger | 1/4 | Hard | W | Florent Bax | 6-4 6-2 |
| 2026-09-17 | Phan Thiet 4 Challenger | Second | Hard | W | Filip Peliwo | 6-1 4-2 ret. |
| 2026-09-15 | Phan Thiet 4 Challenger | First | Hard | W | Ryuki Matsuda | 6-1 6-3 |
| 2026-09-08 | Phan Thiet 3 Challenger | First | Hard | L | Kenta Miyoshi | 4-6 6-4 7-5 |
| 2026-08-25 | U.S. Open - New York | Q1 | Hard | L | Nishesh Basavareddy | 7-6(3) 4-6 6-3 |
| 2026-08-21 | Cancun Challenger | 1/4 | Hard | L | Moez Echargui | 6-4 2-6 7-6(5) |
| 2026-08-20 | Cancun Challenger | Second | Hard | W | Roman Andres Burruchaga | 6-2 6-2 |
| 2026-08-19 | Cancun Challenger | First | Hard | W | Felipe Meligeni Alves | 6-1 6-4 |
Recent Form (last 180 days)
L
L
L
W
W
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 29 Jul | Hard | 1st Round | L | Winter E. | 6-1 6-4 - | 3.20 | 1.36 | |
| 14 Jul | Clay | 1st Round | L | Borges N. | 6-4 6-2 - | 1.29 | 3.75 | |
| 30 May | Clay | 3rd Round | L | Tabilo A. | 4-6 6-3 6-4 | 1.22 | 4.33 | |
| 28 May | Clay | 2nd Round | W | Vallejo D. | 6-3 7-5 3-6 | 3.50 | 1.30 | |
| 26 May | Clay | 1st Round | W | Cilic M. | 7-6 6-2 6-1 | 4.00 | 1.25 |