SportsEdgePro
Tennis Analytics

Alina Korneeva

RUS WTA
#75
9 pts · 2026-08-24

Win % by Surface (2 years)

Clay 1W 2L 33%
Grass 0W 1L 0%
Hard 9W 5L 64%

Recent Form (last 180 days)

L W W W L W W W L L
Date Tournament Surface Round Result Opponent Score Odds W Odds L
09 Aug Canadian Open Hard 4th Round L Gauff C. 6-3 6-1 - 1.29 3.75
07 Aug Canadian Open Hard 3rd Round W Jovic I. 6-3 6-4 - 2.63 1.50
05 Aug Canadian Open Hard 2nd Round W Navarro E. 6-2 6-2 - 2.00 1.80
03 Aug Canadian Open Hard 1st Round W Kudermetova P. 6-0 3-0 - 1.44 2.75
18 Jul Athens Open Hard Semifinals L Sakkari M. 6-1 7-5 - 1.67 2.20
17 Jul Athens Open Hard Quarterfinals W Valentova T. 7-5 6-3 - 2.10 1.73
16 Jul Athens Open Hard 2nd Round W Li A. 6-2 6-2 - 2.00 1.80
14 Jul Athens Open Hard 1st Round W Ito A. 6-2 6-1 - 1.20 4.50
30 Jun Wimbledon Grass 1st Round L Birrell K. 6-3 0-6 6-2 1.91 1.91
28 May French Open Clay 2nd Round L Kalinskaya A. 7-6 6-4 - 1.40 3.00
26 May French Open Clay 1st Round W Cocciaretto E. 6-3 6-3 - 2.75 1.44
06 May Internazionali BNL d'Italia Clay 1st Round L Udvardy P. 6-2 7-6 - 1.73 2.10