Player Profile
Katarzyna Kawa
POL
WTA
#133
5 pts · 2026-08-24
Win % by Surface (2 years)
Clay
7W 5L
58%
Hard
1W 3L
25%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 302W/203L (60%) | 58.7% | 59.4% | 44.9% | 47.4% | 61.0% |
47.1
|
| Hard | 127W/132L (49%) | 53.0% | 62.1% | 43.0% | 55.8% | 69.5% |
50.2
|
| Grass | 25W/16L (61%) | 56.4% | 61.5% | 45.6% | 52.7% | 73.7% |
50.2
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-22 | Ningbo Open - Ningbo | Second | Hard | W | Belinda Bencic | 7-5 6-2 |
| 2026-10-20 | Ningbo Open - Ningbo | First | Hard | W | Daria Snigur | 1-6 6-2 6-4 |
| 2026-10-18 | Ningbo Open - Ningbo | Q3 | Hard | W | Daria Snigur | 6-1 2-0 ret. |
| 2026-10-17 | Ningbo Open - Ningbo | Q1 | Hard | W | Katie Volynets | 6-1 3-4 ret. |
| 2026-09-30 | China Open - Beijing | First | Hard | L | Daria Snigur | 3-6 6-4 7-5 |
| 2026-09-29 | China Open - Beijing | Q3 | Hard | W | Valeria Savinykh | 6-3 7-5 |
| 2026-09-28 | China Open - Beijing | Q1 | Hard | W | Rinko Matsuda | 7-6(6) 2-6 6-3 |
| 2026-09-14 | BBVA Open Internacional - Valencia | First | Clay | L | Maria Garcia Cid | 6-3 6-3 |
| 2026-09-08 | ATIK Antalya Open - Antalya | First | Clay | L | Eva Bennemann | 6-2 7-5 |
| 2026-08-24 | U.S. Open - New York | Q1 | Hard | L | Ekaterine Gorgodze | 3-6 7-6(2) 6-2 |
| 2026-08-11 | Cincinnati Open - Cincinnati | Q1 | Hard | L | Eva Lys | 5-7 6-1 6-4 |
| 2026-08-05 | Polish Open - Warsaw | Second | Hard | L | Justina Mikulskyte | 7-5 2-6 6-1 |
| 2026-08-03 | Polish Open - Warsaw | First | Hard | W | Linda Fruhvirtova | 4-6 6-4 7-6(5) |
| 2026-07-22 | MSC Hamburg Ladies Open - Hamburg | First | Clay | L | Paula Badosa Gibert | 7-5 6-4 |
| 2026-07-16 | UniCredit Iasi Open - Iasi | Second | Clay | L | Panna Udvardy | 1-6 7-5 6-2 |
Recent Form (last 180 days)
L
L
W
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 22 Jul | Clay | 1st Round | L | Badosa P. | 7-5 6-4 - | 1.50 | 2.63 | |
| 16 Jul | Clay | 2nd Round | L | Udvardy P. | 1-6 7-5 6-2 | 1.73 | 2.10 | |
| 14 Jul | Clay | 1st Round | W | Waltert S. | 6-1 6-4 - | 2.75 | 1.44 |