SportsEdgePro
Tennis Analytics

Maya Joint

AUS WTA
#67
10 pts · 2026-08-24

Win % by Surface (2 years)

Clay 6W 6L 50%
Grass 6W 4L 60%
Hard 27W 27L 50%

Recent Form (last 180 days)

L L W W L W L W L W
Date Tournament Surface Round Result Opponent Score Odds W Odds L
14 Aug Western & Southern Financial Group Women's Open Hard 1st Round L Korpatsch T. 0-6 6-3 6-4 3.00 1.40
07 Aug Canadian Open Hard 3rd Round L Samsonova L. 7-5 6-7 6-2 1.36 3.20
06 Aug Canadian Open Hard 2nd Round W Cirstea S. 6-4 6-4 - 3.40 1.33
03 Aug Canadian Open Hard 1st Round W Starodubtseva Y. 4-6 6-1 6-3 2.20 1.67
30 Jul Memphis Classic Hard 2nd Round L Liutova K. 3-6 6-3 6-3 2.30 1.62
27 Jul Memphis Classic Hard 1st Round W Osuigwe W. 6-4 6-1 - 1.22 4.33
22 Jul Prague Open Hard 2nd Round L Valentova T. 1-6 6-0 6-3 1.30 3.50
21 Jul Prague Open Hard 1st Round W Samson L. 6-4 3-6 6-2 1.53 2.50
02 Jul Wimbledon Grass 2nd Round L Eala A. 3-6 6-2 6-0 1.22 4.33
30 Jun Wimbledon Grass 1st Round W Williams S. 6-3 6-7 6-3 1.91 1.91
22 Jun Eastbourne Open Grass 1st Round L Arango E. 7-6 6-4 - 2.50 1.53
15 Jun Nottingham Open Grass 1st Round L Starodubtseva Y. 6-7 7-5 6-4 1.62 2.30
25 May French Open Clay 1st Round L Potapova A. 6-1 6-2 - 1.11 6.50
17 May Internationaux de Strasbourg Clay 1st Round L Li A. 6-1 6-2 - 1.40 3.00
07 May Internazionali BNL d'Italia Clay 2nd Round L Golubic V. 7-5 6-2 - 1.80 2.00