Player Profile
Kyrian Jacquet
FRA
Right-handed
178cm
Age 25
ATP
#119
551 pts · 2026-08-24
Win % by Surface (2 years)
Clay
1W 4L
20%
Grass
1W 1L
50%
Hard
2W 3L
40%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 104W/75L (58%) | 56.0% | 69.3% | 48.8% | 59.3% | 76.7% |
58.2
|
| Hard | 139W/96L (59%) | 56.4% | 73.4% | 52.1% | 57.3% | 78.3% |
63.6
|
| Grass | 9W/6L (60%) | 59.1% | 76.3% | 49.8% | 57.7% | 81.5% |
65.2
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-22 | Grand Prix Auvergne-Rhone-Alpes - Lyon | Second | I.hard | L | Brandon Nakashima | 6-4 6-3 |
| 2026-10-20 | Grand Prix Auvergne-Rhone-Alpes - Lyon | First | I.hard | W | Matteo Berrettini | 7-6(4) 7-5 |
| 2026-10-19 | Grand Prix Auvergne-Rhone-Alpes - Lyon | Q3 | I.hard | W | Michael Mmoh | 7-6(1) ret. |
| 2026-10-18 | Grand Prix Auvergne-Rhone-Alpes - Lyon | Q1 | I.hard | W | Sascha Gueymard Wayenburg | 6-3 7-5 |
| 2026-10-06 | Shanghai Rolex Masters - Shanghai | Q3 | Hard | L | Rei Sakamoto | 7-6(6) 4-6 7-6(8) |
| 2026-10-05 | Shanghai Rolex Masters - Shanghai | Q1 | Hard | W | Tianhui Zhang | 6-2 7-6(1) |
| 2026-10-04 | Japan Open Tennis Championships - Tokyo | 1/4 | Hard | L | Jaume Antoni Munar Clar | 6-4 6-2 |
| 2026-10-02 | Japan Open Tennis Championships - Tokyo | Second | Hard | W | Luciano Darderi | 6-3 7-6(5) |
| 2026-10-01 | Japan Open Tennis Championships - Tokyo | First | Hard | W | Holger Rune | 6-3 6-1 |
| 2026-09-28 | Hangzhou Open - Hangzhou | 1/2 | Hard | L | Andrey Rublev | 7-6(0) 6-1 |
| 2026-09-27 | Hangzhou Open - Hangzhou | 1/4 | Hard | W | Fabian Marozsan | 7-6(12) 6-4 |
| 2026-09-25 | Hangzhou Open - Hangzhou | Second | Hard | W | Tomas Martin Etcheverry | 6-2 6-3 |
| 2026-09-23 | Hangzhou Open - Hangzhou | First | Hard | W | Aleksandar Vukic | 7-6(5) 3-6 6-3 |
| 2026-08-26 | U.S. Open - New York | Q2 | Hard | L | Aziz Dougaz | 6-4 4-6 6-4 |
| 2026-08-24 | U.S. Open - New York | Q1 | Hard | W | Lautaro Midon | 6-4 6-3 |
Recent Form (last 180 days)
L
L
W
L
L
W
L
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 04 Aug | Hard | 1st Round | L | Diallo G. | 6-7 6-3 6-2 | 1.80 | 2.00 | |
| 22 Jul | Clay | 2nd Round | L | Blockx A. | 3-6 6-4 7-6 | 1.36 | 3.20 | |
| 21 Jul | Clay | 1st Round | W | Merida Aguilar D. | 1-6 6-1 7-5 | 3.00 | 1.40 | |
| 13 Jul | Clay | 1st Round | L | Trungelliti M. | 6-2 6-3 - | 1.67 | 2.20 | |
| 02 Jul | Grass | 2nd Round | L | Bublik A. | 6-3 6-4 7-6 | 1.25 | 4.00 | |
| 30 Jun | Grass | 1st Round | W | Gaubas V. | 6-3 6-4 7-6 | 1.36 | 3.20 | |
| 24 May | Clay | 1st Round | L | Trungelliti M. | 6-4 6-2 6-2 | 2.20 | 1.67 |