Player Profile
Cruz Hewitt
AUS
Left-handed
Age 17
ATP
#376
136 pts · 2026-08-24
Win % by Surface (2 years)
Hard
1W 1L
50%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 1W/3L (25%) | 63.7% | 63.0% | 49.5% | 63.9% | 75.3% |
54.6
|
| Hard | 50W/45L (53%) | 56.1% | 68.7% | 49.9% | 59.8% | 81.9% |
58.8
|
| Grass | 8W/3L (73%) | 64.9% | 75.1% | 51.0% | 56.6% | 81.4% |
58.8
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-20 | Guangzhou Challenger | First | Hard | W | Rigele Te | 4-6 6-4 7-6(11) |
| 2026-10-16 | M25 Qian Daohu | 1/4 | Hard | L | Egor Pleshivtsev | 6-4 7-5 |
| 2026-10-15 | M25 Qian Daohu | Second | Hard | W | Yaojie Zeng | 6-1 6-3 |
| 2026-10-14 | M25 Qian Daohu | First | Hard | W | Jordan Chiu | 6-1 6-2 |
| 2026-10-05 | Shanghai Rolex Masters - Shanghai | Q1 | Hard | L | Chak Lam Coleman Wong | 6-4 6-1 |
| 2026-09-18 | Phan Thiet 4 Challenger | 1/4 | Hard | L | Ilia Simakin | 6-3 6-1 |
| 2026-09-17 | Phan Thiet 4 Challenger | Second | Hard | W | Constantin Bittoun Kouzmine | 7-5 6-2 |
| 2026-09-15 | Phan Thiet 4 Challenger | First | Hard | W | Digvijaypratap Singh | 7-5 6-4 |
| 2026-09-11 | Phan Thiet 3 Challenger | 1/4 | Hard | L | Max Purcell | 7-5 6-3 |
| 2026-09-10 | Phan Thiet 3 Challenger | Second | Hard | W | Timofei Derepasko | 6-3 6-2 |
| 2026-09-07 | Phan Thiet 3 Challenger | First | Hard | W | Constantin Bittoun Kouzmine | 6-4 7-5 |
| 2026-08-25 | Winston-Salem Open - Winston-Salem | Second | Hard | L | Arthur Fery | 6-1 7-5 |
| 2026-08-24 | Winston-Salem Open - Winston-Salem | First | Hard | W | Sebastian Gorzny | 1-6 7-6(3) 6-4 |
| 2026-08-07 | M25 Southaven | 1/4 | Hard | L | Clement Chidekh | 4-6 6-2 6-3 |
| 2026-08-06 | M25 Southaven | Second | Hard | W | Leo Vithoontien | 6-4 6-3 |
Recent Form (last 180 days)
L
W
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 30 Jul | Hard | 2nd Round | L | De Minaur A. | 6-2 6-3 - | 1.07 | 9.00 | |
| 28 Jul | Hard | 1st Round | W | Giron M. | 6-3 6-4 - | 6.00 | 1.13 |