Player Profile
Raul Brancaccio
ITA
Right-handed
185cm
Age 29
ATP
#232
244 pts · 2026-08-24
Win % by Surface (2 years)
Clay
0W 1L
0%
Serve Profile
| Surface | W/L (2yr) | 1st In% | 1st Won% | 2nd Won% | BP Save% | Hold% | Serve Score |
|---|---|---|---|---|---|---|---|
| Clay | 318W/233L (58%) | 60.2% | 67.0% | 49.0% | 58.7% | 74.6% |
55.6
|
| Hard | 99W/79L (56%) | 60.3% | 70.6% | 50.0% | 59.9% | 76.5% |
58.1
|
Recent Form (Matchstat)
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2026-10-22 | Lisbon Challenger | Second | Clay | L | Alexander Ritschard | 6-4 4-6 6-4 |
| 2026-10-20 | Lisbon Challenger | First | Clay | W | Calvin Hemery | 6-1 6-4 |
| 2026-10-13 | Maia Challenger | First | Clay | L | Michael Vrbensky | 6-3 6-1 |
| 2026-10-05 | Villena Challenger | First | Hard | L | Moez Echargui | 7-5 6-4 |
| 2026-09-24 | Genoa 2 Challenger | Second | Clay | L | Mika Petkovic | 6-4 7-6(1) |
| 2026-09-21 | Genoa 2 Challenger | First | Clay | W | Filippo Romano | 7-6(4) 6-2 |
| 2026-09-15 | Szczecin Challenger | First | Clay | L | Hynek Barton | 4-6 6-2 6-1 |
| 2026-09-11 | Seville Challenger | 1/4 | Clay | L | Jaume Antoni Munar Clar | 2-6 6-1 6-1 |
| 2026-09-09 | Seville Challenger | Second | Clay | W | Pablo Llamas Ruiz | 5-7 6-3 6-3 |
| 2026-09-08 | Seville Challenger | First | Clay | W | Jonas Forejtek | 6-2 2-6 6-1 |
| 2026-09-01 | Como Challenger | First | Clay | L | Duje Ajdukovic | 7-6(1) 6-2 |
| 2026-08-24 | U.S. Open - New York | Q1 | Hard | L | Thiago Seyboth Wild | 6-2 6-1 |
| 2026-08-12 | Hamburg Challenger | Second | Clay | L | Marvin Moeller | 5-7 7-6(5) 7-6(4) |
| 2026-08-10 | Hamburg Challenger | First | Clay | W | Filip Cristian Jianu | 6-3 6-3 |
| 2026-08-06 | Hagen Challenger | Second | Clay | L | Elmer Moller | 7-6(4) 7-6(2) |
Recent Form (last 180 days)
L
| Date | Tournament | Surface | Round | Result | Opponent | Score | Odds W | Odds L |
|---|---|---|---|---|---|---|---|---|
| 18 May | Clay | 1st Round | L | Wawrinka S. | 6-2 4-6 7-6 | 1.44 | 2.75 |