Nuno Borges

POR Right-handed 185cm Age 29 ATP
#52
950 pts · 2026-05-04

Win % by Surface (2 years)

Clay 14W 12L 54%
Grass 5W 7L 42%
Hard 30W 31L 49%

Recent Form (last 180 days)

L L W W L L L L W L
Date Tournament Surface Round Result Opponent Score Odds W Odds L
23 Apr Mutua Madrid Open Clay 1st Round L Navone M. 6-3 6-4 - 1.53 2.50
17 Apr Barcelona Open Clay Quarterfinals L Medjedovic H. 7-6 6-2 - 1.44 2.75
15 Apr Barcelona Open Clay 2nd Round W Etcheverry T. 6-3 7-6 - 3.50 1.30
13 Apr Barcelona Open Clay 1st Round W Mannarino A. 6-3 6-4 - 1.20 4.50
06 Apr Monte Carlo Masters Clay 1st Round L Rublev A. 6-4 1-6 6-1 1.22 4.33
01 Apr Tiriac Open Clay 2nd Round L Dzumhur D. 7-6 6-4 - 2.50 1.53
19 Mar Miami Open Hard 1st Round L Opelka R. 6-7 6-2 7-6 1.73 2.10
07 Mar BNP Paribas Open Hard 2nd Round L Vacherot V. 7-5 7-5 - 1.62 2.30
06 Mar BNP Paribas Open Hard 1st Round W Nava E. 7-6 7-5 - 1.57 2.38
25 Feb Abierto Mexicano Hard 1st Round L Tiafoe F. 6-4 6-4 - 1.53 2.50
16 Feb Delray Beach Open Hard 1st Round L Wong C. 7-6 4-6 6-3 2.10 1.73
23 Jan Australian Open Hard 3rd Round L Tien L. 7-6 6-4 6-2 1.40 3.00
21 Jan Australian Open Hard 2nd Round W Thompson J. 6-7 6-3 6-2 1.53 2.50
19 Jan Australian Open Hard 1st Round W Auger-Aliassime F. 3-6 6-4 6-4 3.75 1.29
14 Jan ASB Classic Hard 2nd Round L Spizzirri E. 7-6 6-4 - 2.10 1.73
13 Jan ASB Classic Hard 1st Round W Etcheverry T. 7-5 3-6 7-6 1.80 2.00
09 Jan Hong Kong Tennis Open Hard Quarterfinals L Rublev A. 6-3 6-4 - 1.44 2.75
07 Jan Hong Kong Tennis Open Hard 2nd Round W Cilic M. 7-5 6-3 - 1.91 1.91
05 Jan Hong Kong Tennis Open Hard 1st Round W Dzumhur D. 6-4 6-3 - 1.44 2.75